
Owen Campbell
Actor
- Born
- June 9, 1994
- Awards
- 2 wins, 4 nominations
Owen Campbell was born on 9 June 1994 in Brooklyn, New York City, New York, USA. He is an actor, known for X (2022), Super Dark Times (2017) and As You Are (2016).
Biography
Director
The American Werewolves(2013) |
Writer
The American Werewolves(2013) |
Actor
Birthrite(2025)as Quentin |
The Righteous Gemstones(2019)as Condemned Confederate |
Tow(2025)as SRT Lot |
Candy Land(2022)as Levi |
X(2022)as RJ |
Producer
Increased Visibility(2021) |
Second Unit or Assistant Director
After the Hurricane(2015) |
Thanks
MaXXXine(2024) |
We're All Going to the World's Fair(2021) |
Storm Room(2018) |
The Perks of Being a Wallflower(2012) |
Known for
Photos 27
Credit Score: Owen Campbell
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Perks of Being a Wallflower | 4.00 | 2012 | 7.9 | 0 | 0 | 595904 | |||
| 2 | My Heart Can't Beat Unless You Tell It To | 3.25 | 2021 | • | 6.0 | 0 | 0 | 3764 | ||
| 3 | Super Dark Times | 3.25 | 2017 | • | 6.6 | 0 | 0 | 27466 | ||
| 4 | As You Are | 3.25 | 2017 | • | 6.6 | 0 | 0 | 3345 | ||
| 5 | Crazy, Stupid, Love. | 3.00 | 2011 | 7.4 | 0 | 0 | 618252 | |||
| 6 | X | 2.50 | 2022 | • | 6.5 | 0 | 0 | 223691 | ||
| 7 | Believe | 1.50 | 2014 | 7.1 | 0 | 0 | 15588 | |||
| 8 | Conviction | 1.50 | 2010 | 7.2 | 0 | 0 | 48178 | |||
| 9 | The Miseducation of Cameron Post | 1.00 | 2018 | 6.6 | 0 | 0 | 27614 | |||
| 10 | Very Good Girls | 0.95 | 2014 | 5.9 | 0 | 0 | 16848 |

















