
Gary Teague
ActorProducer
- Born
- February 25, 1951
- Died
- October 31, 2024
American actor Gary Dwain Teague was born on February 25, 1951 and raised in Brownwood, Texas. Father (Harvey Dwain Teague) worked for the Santa Fe Railroad and later for the Texas Railroad Commission (Oil & Gas Division). Mother (Peggy Miladeen) was a successful Homemaker. Paternal grandfather Andy…
Biography
Actor
After All(2025)as Store Clerk |
The Place in Between(2024)as Country Bar Patron |
Sacred Mask(2023)as Wrestling Fan |
Lucky Doug(2022)as Wedding Guest |
These Hands Were Made for Knockn'(2022)as Ringside Spectator |
Producer
Javelina Run(2020) |
Judgement(2018) |
The Bag Lady(2014) |
Dawn(2014) |
G.I. Joe: Initiate(2012) |
Thanks
Javelina Run(2020) |
Judgement(2018) |
The Next Kill(2018) |
Strangers at the Door(2017) |
Self
Texas Flip N' Move(2015)as Real Estate Auction Bidder |
| America's Lost Treasures(2012)as Museum Patron |
Known for
Photos 1
Credit Score: Gary Teague
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Friday Night Lights | 20.00 | 2006 | 8.7 | 3 | 13 | 79150 | |||
| 2 | The Curse of Babylon | 5.00 | 2012 | • | 7.6 | 0 | 0 | 37 | ||
| 3 | The 2 Bobs | 3.75 | 2009 | • | 7.3 | 0 | 0 | 54 | ||
| 4 | Computer Chess | 2.50 | 2013 | • | 6.2 | 0 | 0 | 5030 | ||
| 5 | My Generation | 2.50 | 2010 | • | 6.0 | 0 | 0 | 684 | ||
| 6 | Austin Found | 2.38 | 2017 | • | 5.4 | 0 | 0 | 1035 | ||
| 7 | Waiting for the Miracle to Come | 2.00 | 2019 | • | 4.3 | 0 | 0 | 246 | ||
| 8 | Revolution | 2.00 | 2012 | 6.6 | 1 | 3 | 88119 | |||
| 9 | Alita: Battle Angel | 1.80 | 2019 | 7.3 | 0 | 0 | 323569 | |||
| 10 | Chef | 1.80 | 2014 | 7.3 | 0 | 0 | 250707 |












