
Tom Hughes
#4262▲479ActorMusic DepartmentSoundtrack
- Born
- April 18, 1986
- Awards
- 1 wins, 3 nominations
Cheshire-born - in 1986 - Tom Hughes attended Upton High School and even before going to RADA had a wealth of acting experience with the Cheshire Youth Theatre, the Jigsaw Music Group, the Liverpool Everyman Youth Theatre and the Belgian company Victoria. He even managed to find time to play in a…
Biography
Actor
Legends(2026) |
The Gold(2023)as Logan Campbell |
Malpractice(2023)as Dr. James Ford |
Those About to Die(2024)as Titus |
Franklin(2024)as Paul Wentworth |
Music Department
Sex & Drugs & Rock & Roll(2010) |
Soundtrack
Victoria(2016) |
Self
Rise or Die: A Those About to Die Podcast(2024)as Self |
Made in Hollywood(2005)as Self |
Paltrocast with Darren Paltrowitz(2020)as Self |
Sunday Brunch(2012)as Self - Guest |
This Morning(1988)as Self |
Known for
Photos 52
Credit Score: Tom Hughes
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria | 10.00 | 2017 | • | 8.2 | 0 | 2 | 34737 | ||
| 2 | About Time | 6.00 | 2013 | • | 7.8 | 0 | 0 | 433794 | ||
| 3 | Agatha Christie's Marple | 5.00 | 2005 | • | 7.9 | 0 | 0 | 12535 | ||
| 4 | Silk | 5.00 | 2011 | • | 8.0 | 0 | 1 | 6090 | ||
| 5 | Cemetery Junction | 3.25 | 2010 | • | 6.8 | 0 | 0 | 24691 | ||
| 6 | The Laureate | 3.09 | 2022 | • | 5.3 | 0 | 0 | 558 | ||
| 7 | Realive | 3.09 | 2017 | • | 5.9 | 0 | 0 | 5733 | ||
| 8 | Infinite | 2.38 | 2021 | • | 5.5 | 0 | 0 | 70464 | ||
| 9 | A Discovery of Witches | 2.00 | 2019 | 7.7 | 0 | 0 | 74848 | |||
| 10 | The Gold | 1.50 | 2023 | 7.4 | 0 | 2 | 10031 |

















