Ching Kwan
Actor
Ching Kwan is known for A Step Into the Past (2001), Ai dao jin tou (1993) and Li Xiang Jun (1990).
Biography
Actor
Slow Boat Home(2013) |
Can't Buy Me Love(2010)as Tutor Yung |
D.I.E. Again(2009)as Uncle Nine |
Rosy Business(2009)as Saa Cheng-tin |
Hok king chut gaan(2007)as Shum Wing-biu |
Known for
Credit Score: Ching Kwan
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosy Business | 10.00 | 2009 | • | 8.1 | 0 | 0 | 121 | ||
| 2 | A Step Into the Past | 5.00 | 2001 | • | 7.9 | 0 | 0 | 536 | ||
| 3 | Taming of the Princess | 3.75 | 1997 | • | 7.2 | 0 | 0 | 20 | ||
| 4 | Can't Buy Me Love | 2.50 | 2010 | • | 6.9 | 0 | 0 | 106 | ||
| 5 | The Criminal Investigator II | 2.50 | 1996 | • | 6.5 | 0 | 0 | 14 | ||
| 6 | The Crime File | 2.50 | 1991 | • | 6.0 | 0 | 0 | 11 | ||
| 7 | Jue biu yat juk | 2.38 | 1990 | • | 5.0 | 0 | 0 | 36 | ||
| 8 | Slow Boat Home | 1.25 | 2013 | • | 0.0 | 0 | 0 | 0 | ||
| 9 | Ai dao jin tou | 1.25 | 1993 | • | 0.0 | 0 | 0 | 0 | ||
| 10 | Li Xiang Jun | 1.25 | 1990 | • | 0.0 | 0 | 0 | 0 |




