
Ada Condeescu
Actress
- Born
- July 2, 1988
- Awards
- 4 wins, 6 nominations
Ada studied acting at the National University of Theatre and Film in Bucharest. She participated at many workshops and acting and choreography classes around the world and is convinced that she is meant to be an actress, since she has been dreaming of it since forever. She believes that growing up…
Biography
Actress
Ana: You're in My DNA(2025)as Sandra Istrate |
Retreat Vama Veche(2024)as Eva |
Copacul Dorintelor: Amintiri din Copilarie(2021)as Asistenta Hospice |
Rondul de noapte(2021)as Cara |
Adventures Italian Style(2020)as Simona |
Self
Delta Bucurestiului(2022)as Narrator |
An Evening in My Parent's Workshop(2017) |
Cinema românesc(2014)as Self |
The 2014 European Film Awards(2014)as Self - Presenter |
Balkan Spirit(2013)as Self - Actress |
Known for
Photos 14
Credit Score: Ada Condeescu
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siblings | 3.25 | 2017 | • | 6.7 | 0 | 0 | 51 | ||
| 2 | Loverboy | 3.25 | 2011 | • | 6.0 | 0 | 0 | 1961 | ||
| 3 | If I Want to Whistle, I Whistle | 3.25 | 2010 | • | 7.0 | 0 | 0 | 6785 | ||
| 4 | Rondul de noapte | 3.09 | 2021 | • | 5.9 | 0 | 0 | 75 | ||
| 5 | By the Rails | 3.09 | 2016 | • | 5.7 | 0 | 0 | 291 | ||
| 6 | Love Island | 3.09 | 2014 | • | 5.3 | 0 | 0 | 436 | ||
| 7 | Lady of Csejte | 2.60 | 2015 | • | 4.1 | 0 | 0 | 820 | ||
| 8 | Lupu | 2.60 | 2013 | • | 4.7 | 0 | 0 | 161 | ||
| 9 | Adventures Italian Style | 2.50 | 2021 | • | 6.8 | 0 | 0 | 643 | ||
| 10 | Retreat Vama Veche | 1.63 | 2024 | • | 3.9 | 0 | 0 | 1048 |















