David Curtis
ActorWriter
David Curtis is known for Terror of the Killer Carnivorous Coat (2011), Carnival of Sorrows (2018) and The National Union of Space People (2016).
Biography
Writer
Actor
Bad Moon Rising(2021)as James |
Carnival of Sorrows(2018)as Gabriel Cushing |
The National Union of Space People(2016)as Prime Minister's Aide |
Lady in the Park(2016)as Sam |
The Factory(2016)as James (Man Set on Fire) |
Thanks
Lady in the Park(2016) |
Self
From Behind: The Making of My Bloody Banjo(2016)as Self |
Known for
Credit Score: David Curtis
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Cushing Versus the Zombie Vampires | 3.25 | 2012 | • | 6.1 | 0 | 0 | 14 | ||
| 2 | Terror of the Killer Carnivorous Coat | 3.25 | 2011 | • | 6.3 | 0 | 0 | 28 | ||
| 3 | My Bloody Banjo | 2.00 | 2018 | • | 4.9 | 0 | 0 | 389 | ||
| 4 | Bad Moon Rising | 1.63 | 2021 | • | 3.5 | 0 | 0 | 122 | ||
| 5 | Carnival of Sorrows | 1.63 | 2020 | • | 3.6 | 0 | 0 | 39 | ||
| 6 | Gabriel Cushing: Strange Encounters | 1.63 | 2014 | • | 0.0 | 0 | 0 | 0 | ||
| 7 | The National Union of Space People | 1.25 | 2016 | • | 0.0 | 0 | 0 | 0 |





