Vanessa Liautey
Actress
Vanessa Liautey is known for Le Fil d'Ariane (2023), South Terminal (2019) and The Brigade (2017).
Biography
Actress
L'homme qui a vu l'ours qui a vu l'homme(2025)as Bérénice |
Le Fil d'Ariane(2023)as Héléna |
Simon Coleman(2022)as Vanessa |
| Andy's Gone(2022)as Régine |
Les Mystères de la Duchesse(2022)as Estelle |
Known for
Credit Score: Vanessa Liautey
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Paris Murders | 5.00 | 2009 | • | 7.6 | 0 | 0 | 2315 | ||
| 2 | Candice Renoir | 5.00 | 2013 | • | 7.6 | 0 | 0 | 2576 | ||
| 3 | Antigone 34 | 3.75 | 2012 | • | 7.2 | 0 | 0 | 92 | ||
| 4 | In Tandem | 2.50 | 2016 | • | 6.8 | 0 | 0 | 442 | ||
| 5 | The Brigade | 2.50 | 2017 | • | 6.1 | 0 | 0 | 519 | ||
| 6 | Going Away | 2.50 | 2014 | • | 6.3 | 0 | 0 | 1049 | ||
| 7 | L'homme qui a vu l'ours qui a vu l'homme | 2.38 | 2025 | • | 5.4 | 0 | 0 | 135 | ||
| 8 | Le Fil d'Ariane | 2.38 | 2023 | • | 5.7 | 0 | 0 | 23 | ||
| 9 | South Terminal | 2.38 | 2020 | • | 5.9 | 0 | 0 | 402 | ||
| 10 | Under the Sun | 2.38 | 1996 | • | 5.5 | 0 | 0 | 622 |



