Tomoyo Kurosawa
ActressMusic DepartmentSoundtrack
- Born
- April 10, 1996
- Awards
- 0 wins, 7 nominations
Tomoyo Kurosawa was born on 10 April 1996 in Chichibu, Japan. She is an actress, known for Skip and Loafer (2023), Sound! Euphonium (2015) and Undead Murder Farce (2023).
Biography
Actress
Fire Emblem: Fortune's Weave(2026)as Sothis |
Gekijoban Mononoke Dai-San-Sho: Hebigami(2026)as Asa |
Digimon Beatbreak(2025)as Reina Sakuya |
Saishuu Gakushou Hibike! Euphonium Zenpen(2026)as Kumiko Omae |
Frieren: Beyond Journey's End(2023)as Edel |
Music Department
THE IDOLM@STER CINDERELLA GIRLS U149(2023) |
THE IDOLM@STER CINDERELLA GIRLS(2014) |
DokiDoki! PreCure(2013) |
Soundtrack
THE IDOLM@STER CINDERELLA GIRLS U149(2023) |
Dragon Pilot: Hisone and Masotan(2018) |
Land of the Lustrous(2017) |
DokiDoki! PreCure(2013) |
Self
| Chichibu de Buchichi(2018)as Kaoruko Seibu |
Known for
Credit Score: Tomoyo Kurosawa
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sound! Euphonium | 6.50 | 2015 | • | 8.0 | 0 | 0 | 2163 | ||
| 2 | Undead Murder Farce | 6.50 | 2023 | • | 7.6 | 0 | 0 | 1473 | ||
| 3 | Skip and Loafer | 6.50 | 2023 | • | 7.8 | 0 | 0 | 2998 | ||
| 4 | Cyberpunk: Edgerunners | 5.00 | 2022 | 8.3 | 0 | 0 | 125750 | |||
| 5 | O Maidens in Your Savage Season | 3.75 | 2019 | • | 7.2 | 0 | 0 | 1227 | ||
| 6 | THE IDOLM@STER CINDERELLA GIRLS U149 | 3.25 | 2023 | • | 6.7 | 0 | 0 | 61 | ||
| 7 | My Hero Academia: Heroes Rising | 2.60 | 2020 | 7.8 | 0 | 0 | 12763 | |||
| 8 | Mobile Suit Gundam GQuuuuuuX | 2.50 | 2025 | • | 6.8 | 0 | 0 | 825 | ||
| 9 | The Girl in Twilight | 2.50 | 2018 | • | 6.3 | 0 | 0 | 64 | ||
| 10 | Black Bullet | 2.50 | 2014 | • | 6.8 | 0 | 0 | 3717 |









