
Kasumi Arimura
ActressWriterDirector
- Born
- February 13, 1993
- Awards
- 3 wins, 6 nominations
Introduced in May 2010 through the Hagane No Onna (Woman Of Steel) drama serial and the Tokyo Disney Sea commercial of 2011, Kasumi's first big break came through a role in her first feature film 2011's Gyaru Basara. Her older sister is gravure idol Airi Arimura and her favourite activities areā¦
Biography
Director
| Kasumi Arimura A trip to Canada's wilderness(2018) |
Writer
| Kasumi Arimura A trip to Canada's wilderness(2018) |
Actress
Black Showman(2025)as Mayo Kamio |
Yukikaze(2025)as Takako Terazawa |
Hana Manma(2025) |
Beyond Goodbye(2024)as Sugawara Saeko, Saeko Sugawara |
The Beginning of the Sea(2024)as Yayoi Momose |
Soundtrack
When Marnie Was There(2014) |
Self
| The 46th Annual Japan Academy Awards(2023)as Self - Host |
Sekai Kurabete Mitara(2017)as Self |
Ninomiya Kazunari shuen - Sensuikan Cappellini-go no Boken - Hoso chokuzen midokoro SP(2021)as Self |
A Day-Off of Kasumi Arimura(2020)as Self |
VS Arashi(2008)as Self |
Known for
Photos 1
Credit Score: Kasumi Arimura
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | When Marnie Was There | 6.50 | 2015 | ⢠| 7.6 | 0 | 1 | 55158 | ||
| 2 | Rurouni Kenshin: Final Chapter Part II - The Beginning | 4.88 | 2021 | ⢠| 7.4 | 0 | 0 | 12531 | ||
| 3 | We Made a Beautiful Bouquet | 4.88 | 2021 | ⢠| 7.5 | 0 | 0 | 4932 | ||
| 4 | Flying Colors | 4.88 | 2015 | ⢠| 7.3 | 0 | 0 | 4604 | ||
| 5 | MOZU | 3.75 | 2014 | ⢠| 7.2 | 0 | 0 | 168 | ||
| 6 | Call Me Chihiro | 3.25 | 2023 | ⢠| 7.0 | 0 | 0 | 4771 | ||
| 7 | Phases of the Moon | 3.25 | 2022 | ⢠| 6.0 | 0 | 0 | 239 | ||
| 8 | Café Funiculi Funicula | 3.25 | 2018 | ⢠| 6.8 | 0 | 0 | 1464 | ||
| 9 | Erased | 3.25 | 2016 | ⢠| 6.4 | 0 | 0 | 1013 | ||
| 10 | Strobe Edge | 3.25 | 2015 | ⢠| 6.0 | 0 | 0 | 1006 |









