Pierre Jamajian
Actor
- Died
- October 21, 2021
A Lebanese artist. He began his artistic career by working with Al-Rahbaneh, and his works and roles received wide audiences, whether on television, theater, or cinema. Among his most prominent dramatic works are "The Victorious, the Teacher and the Professor, Jana Al-Omar, He and She, Al-Tarabeesh,…
Biography
Actor
Al Hayba(2017)as Issa's Father |
Time Out(2019) |
Kizbeh Baydha(2018) |
Caramel(2017)as Maya Father's |
Nos Youm(2016)as Zakaria |
Archive Footage
Horoub(2022) |
Known for
Credit Score: Pierre Jamajian
Mon Jan 01 2007 – Fri May 08 2009
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aayle A Fared Mayle | 5.00 | 2007 | • | 8.0 | 0 | 0 | 35 | ||
| 2 | Secretairit Baba | 5.00 | 2000 | • | 7.9 | 0 | 0 | 12 | ||
| 3 | Al Hayba | 3.75 | 2017 | • | 7.3 | 0 | 0 | 2168 | ||
| 4 | Nos Youm | 3.75 | 2016 | • | 7.2 | 0 | 0 | 293 | ||
| 5 | Jana El Omer: Reaping of Age | 2.50 | 2012 | • | 7.0 | 0 | 0 | 8 | ||
| 6 | Time Out | 2.38 | 2019 | • | 5.7 | 0 | 0 | 103 | ||
| 7 | Welcome to Lebanon | 2.38 | 2020 | • | 5.8 | 0 | 0 | 45 | ||
| 8 | Vitamin | 2.38 | 2014 | • | 5.5 | 0 | 0 | 293 | ||
| 9 | 24 Saaet Hob | 1.63 | 2013 | • | 0.0 | 0 | 0 | 0 | ||
| 10 | Badal Aan Dayea | 1.25 | 2009 | • | 0.0 | 0 | 0 | 0 |





