
Renate Reinsve
#1256â˛21ActressProducer
- Born
- November 24, 1987
- Awards
- 11 wins, 83 nominations
Norwegian actress Renate Reinsve graduated from the Oslo National Academy of the Arts and launched her theatre career at Trøndelag Teater. She broke through internationally with Joachim Trier's The Worst Person in the World (2021), for which she won Best Actress at Cannes and earned a BAFTAâŚ
Biography
Actress
| Somewhere Out There (Et Sted Derude)(2027) |
| Almost There(2026) |
Backrooms(2026)as Mary |
Fjord(2026)as Lisbet Gheorghiu |
Butterfly(2026) |
Producer
Sentimental Value(2025) |
Armand(2024) |
Self
Time of Plenty(2026)as Narrator |
Jimmy Kimmel Live!(2003)as Self |
The Oscars(2026)as Self - Nominee |
CBS Saturday Morning(2012)as Self |
The 25th Annual AARP Movies for Grownups Awards(2026)as Self |
Archive Footage
ABC News Breakfast(2008)as Self - Actor, A Different Man |
Known for
Photos 37
Credit Score: Renate Reinsve
| # | Name | Score | Year | Win | Nom | Known | â | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sentimental Value | 97.50 | 2025 | ⢠| ⢠| 7.7 | 1 | 9 | 76743 | |
| 2 | The Worst Person in the World | 6.50 | 2021 | ⢠| 7.7 | 0 | 2 | 127296 | ||
| 3 | Best før | 6.50 | 2017 | ⢠| 7.8 | 0 | 0 | 176 | ||
| 4 | Presumed Innocent | 5.00 | 2024 | ⢠| 7.7 | 0 | 4 | 94944 | ||
| 5 | Oslo, August 31st | 5.00 | 2011 | ⢠| 7.6 | 0 | 0 | 34015 | ||
| 6 | Armand | 3.25 | 2024 | ⢠| 6.1 | 0 | 0 | 4635 | ||
| 7 | Another End | 3.25 | 2025 | ⢠| 6.4 | 0 | 0 | 1218 | ||
| 8 | A Different Man | 3.25 | 2024 | ⢠| 6.9 | 0 | 1 | 37878 | ||
| 9 | Handling the Undead | 3.09 | 2024 | ⢠| 5.3 | 0 | 0 | 5258 | ||
| 10 | Welcome to Norway | 2.50 | 2016 | ⢠| 6.0 | 0 | 0 | 1450 |
















