JĂșlia Bonjoch
ActressAdditional CrewSoundtrack
JĂșlia Bonjoch is known for Un novio para mi mujer (2022), What the Future Holds (2018) and Marhaba (2013).
Biography
Actress
Vinagreta(2025)as Various |
Never Have I Ever(2024)as Dra. Irene |
Laly Simon(2025)as Filla |
Un novio para mi mujer(2022)as Lorena |
Contiguo(2020)as Eva |
Additional Crew
EufĂČria(2022) |
Thanks
Catalunya aixeca el telĂł(2020) |
Soundtrack
Elsa(2020) |
Self
EufĂČria(2022)as Self - Coach |
XXX Premis Butaca(2024)as Self |
Quan arribin els marcians(2017)as Self - Interviewee |
XXVIII Premis Butaca(2022)as Self - Audience Member |
Catalunya aixeca el telĂł(2022)as Self - Performer |
Known for
Credit Score: JĂșlia Bonjoch
| # | Name | Score | Year | Win | Nom | Known | â | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | What the Future Holds | 5.00 | 2018 | âą | 7.6 | 0 | 0 | 905 | ||
| 2 | Drama | 4.88 | 2020 | âą | 7.5 | 0 | 0 | 139 | ||
| 3 | Vinagreta | 3.75 | 2025 | âą | 7.5 | 0 | 0 | 22 | ||
| 4 | Never Have I Ever | 3.75 | 2024 | âą | 7.3 | 0 | 0 | 125 | ||
| 5 | Kubala, Moreno i ManchĂłn | 3.75 | 2012 | âą | 7.3 | 0 | 0 | 56 | ||
| 6 | Marhaba | 2.50 | 2012 | âą | 6.8 | 0 | 0 | 6 | ||
| 7 | Un novio para mi mujer | 2.38 | 2022 | âą | 5.6 | 0 | 0 | 578 | ||
| 8 | Marhaba | 1.63 | 2013 | âą | 0.0 | 0 | 0 | 0 |











