
Stacy Martin
ActressProduction Department
- Born
- March 20, 1990
- Awards
- 1 wins, 3 nominations
Stacy Martin was born on 20 March 1990 in Paris, France. She is an actress, known for The Brutalist (2024), All the Money in the World (2017) and The Serpent (2021).
Biography
Director
| Amaretti |
Writer
| Amaretti |
Actress
| Sense and Sensibility(2026) |
The Testament of Ann Lee(2025)as Jane Wardley |
Islands(2025)as Anne |
Schneewittchen(2024)as Snow White |
The Brutalist(2024)as Maggie Lee |
Production Department
Anagram(2014) |
Soundtrack
The Testament of Ann Lee(2025) |
Vox Lux(2018) |
Self
Cannes Film Festival(1952)as Self - Presenter |
Girls on Film(2018)as Self |
Distraction Pieces Podcast(2014)as Self - Guest |
| 76th Venice Film Festival Awards Ceremony(2019)as Self - Jury Member |
L'invitƩ(2000)as Self |
Archive Footage
ABC News Breakfast(2008)as Self - Actor, The Brutalist |
Known for
Photos 79
Credit Score: Stacy Martin
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Brutalist | 11.25 | 2025 | ⢠| 7.2 | 3 | 10 | 139110 | ||
| 2 | Nymphomaniac: Vol. I | 3.25 | 2014 | ⢠| 6.9 | 0 | 0 | 138798 | ||
| 3 | All the Money in the World | 2.50 | 2017 | ⢠| 6.8 | 0 | 1 | 96438 | ||
| 4 | Archive | 1.30 | 2020 | 6.4 | 0 | 0 | 29739 | |||
| 5 | Vox Lux | 1.23 | 2018 | 5.9 | 0 | 0 | 21434 | |||
| 6 | The Electrical Life of Louis Wain | 1.00 | 2021 | 6.8 | 0 | 0 | 23809 | |||
| 7 | The Night House | 1.00 | 2021 | 6.4 | 0 | 0 | 77945 | |||
| 8 | Tale of Tales | 1.00 | 2016 | 6.4 | 0 | 0 | 33362 | |||
| 9 | Nymphomaniac: Vol. II | 1.00 | 2014 | 6.6 | 0 | 0 | 103640 | |||
| 10 | High-Rise | 0.95 | 2016 | 5.5 | 0 | 0 | 47556 |
















