
Suzu Hirose
ActressSoundtrack
- Born
- June 19, 1998
- Awards
- 5 wins, 12 nominations
Suzu Hirose is a Japanese actress and model from Shizuoka City. She began her career as a model for Seventeen magazine in 2012 before making her acting debut in 2013. Her breakthrough came in 2015 with Umimachi Diary (Our Little Sister), which earned her the Newcomer of the Year award at the JapanâŚ
Biography
Actress
Human Vapor(2026) |
Hero's Island(2025)as Yamako |
Chihayafuru: Full Circle(2025)as Chihaya Ayase |
A Pale View of Hills(2025)as Etsuko |
Unreachable(2025)as Misaki Sagara |
Soundtrack
Fireworks(2017) |
Let's Go Jets(2017) |
Your Lie in April(2016) |
Self
| Okehazama(2021)as Nohime |
70th NHK Kohaku Uta Gassen(2019)as Self - Judge |
VS Arashi(2008)as Self |
SmapĂSmap(1996)as Self |
DĂas de cine(1991)as Self, Self - Interviewee |
Known for
Photos 9
Credit Score: Suzu Hirose
| # | Name | Score | Year | Win | Nom | Known | â | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Boy and the Beast | 6.50 | 2015 | ⢠| 7.6 | 0 | 0 | 29854 | ||
| 2 | Our Little Sister | 6.50 | 2015 | ⢠| 7.6 | 0 | 0 | 18952 | ||
| 3 | A Pale View of Hills | 3.25 | 2025 | ⢠| 6.5 | 0 | 0 | 626 | ||
| 4 | The Wandering Moon | 3.25 | 2022 | ⢠| 6.9 | 0 | 0 | 1005 | ||
| 5 | The Third Murder | 3.25 | 2018 | ⢠| 6.7 | 0 | 0 | 8922 | ||
| 6 | Let's Go Jets | 3.25 | 2017 | ⢠| 6.8 | 0 | 0 | 892 | ||
| 7 | Chihayafuru Part 1 | 3.25 | 2016 | ⢠| 6.9 | 0 | 0 | 1318 | ||
| 8 | Not Quite Dead Yet | 3.09 | 2020 | ⢠| 5.9 | 0 | 0 | 588 | ||
| 9 | Laplace's Witch | 3.09 | 2018 | ⢠| 5.2 | 0 | 0 | 775 | ||
| 10 | Rage | 2.50 | 2016 | ⢠| 7.0 | 0 | 0 | 3692 |
















