Megumi Satô
Actress
Megumi Satô is known for Pokémon the Movie: Diancie and the Cocoon of Destruction (2014), Pokémon the Movie: Volcanion and the Mechanical Marvel (2016) and Pokémon the Movie: Hoopa and the Clash of Ages (2015).
Biography
Actress
That Time I Got Reincarnated as a Slime(2018)as Mariabell's Mother |
'Tis Time for "Torture," Princess(2024)as News Anchor |
Isekai Office Worker: The Other World's Books Depend on the Bean Counter(2026)as Milan, Maid, Monk |
An Adventurer's Daily Grind at Age 29(2026)as Jean's Mother |
Yano-kun's Ordinary Days(2025)as Female Student, Female Teacher |
Self
| Uchi no Natsu Fesu 2013: Fures'shu Natsu Fesu Tai(2013)as Self |
Known for
Credit Score: Megumi Satô
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Attack on Titan | 25.00 | 2013 | • | 9.1 | 0 | 0 | 713705 | ||
| 2 | My Hero Academia | 10.00 | 2018 | • | 8.2 | 0 | 0 | 119861 | ||
| 3 | Reincarnated as a Sword | 3.75 | 2022 | • | 7.3 | 0 | 0 | 2410 | ||
| 4 | Pokémon the Movie: Volcanion and the Mechanical Marvel | 2.38 | 2016 | • | 5.9 | 0 | 0 | 1971 | ||
| 5 | Pokémon the Movie: Hoopa and the Clash of Ages | 2.38 | 2015 | • | 5.9 | 0 | 0 | 2719 | ||
| 6 | Pokémon the Movie: Diancie and the Cocoon of Destruction | 2.38 | 2014 | • | 5.5 | 0 | 0 | 2184 |




