Jeffrey Riseden
Actor
Jeffrey graduated from the University of Alabama in 1985 with a degree in Criminal Justice. He continued to serve and protect as a police officer and hostage negotiator in Louisiana and Washington state for over twenty years. He has been awarded several commendations throughout his career, including…
Biography
Actor
Kinds of Kindness(2024)as Mr. Weber |
Jay and Silent Bob Reboot(2019)as Background Actor |
Happy Death Day 2U(2019)as DARPA Scientist |
Green Book(2018)as Concert Guest |
Out of Blue(2018)as Detective |
Known for
Credit Score: Jeffrey Riseden
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Book | 16.00 | 2018 | 8.2 | 3 | 5 | 684979 | |||
| 2 | Claws | 3.75 | 2017 | • | 7.5 | 0 | 0 | 7584 | ||
| 3 | The Astronaut Wives Club | 3.75 | 2015 | • | 7.3 | 0 | 0 | 3585 | ||
| 4 | Kinds of Kindness | 2.50 | 2024 | • | 6.4 | 0 | 0 | 71735 | ||
| 5 | Jay and Silent Bob Reboot | 2.38 | 2019 | • | 5.6 | 0 | 0 | 30563 | ||
| 6 | Out of Blue | 2.00 | 2019 | • | 4.8 | 0 | 0 | 2303 | ||
| 7 | Kill 'Em All | 2.00 | 2017 | • | 4.3 | 0 | 0 | 3911 | ||
| 8 | Happy Death Day 2U | 1.00 | 2019 | 6.2 | 0 | 0 | 95960 | |||
| 9 | Get Hard | 1.00 | 2015 | 6.0 | 0 | 0 | 155234 | |||
| 10 | Geostorm | 0.95 | 2017 | 5.4 | 0 | 0 | 132707 |




