Takuma Nagatsuka
Actor
- Born
- October 4, 1991
Takuma Nagatsuka was born on 4 October 1991 in Kanagawa Prefecture, Japan. He is an actor, known for My Hero Academia: Heroes Rising (2019), Reverse: 1999 (2023) and My Hero Academia (2016).
Biography
Actor
| Iwamoto-senpai no Suisen(2026)as Shizuma Aonuma |
My Hero Academia(2016)as Koji Koda |
Kunon the Sorcerer Can See(2026)as Haina Kokkuri |
My Hero Academia: All's Justice(2026)as Anima, Koji Koda |
Noble Reincarnation: Born Blessed, So I'll Obtain Ultimate Power(2026)as Captain A |
Known for
Credit Score: Takuma Nagatsuka
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | My Hero Academia | 10.00 | 2018 | • | 8.2 | 0 | 0 | 119860 | ||
| 2 | Black Clover | 10.00 | 2017 | • | 8.2 | 0 | 0 | 48913 | ||
| 3 | My Hero Academia: Heroes Rising | 5.00 | 2020 | • | 7.8 | 0 | 0 | 12763 | ||
| 4 | Mobile Suit Gundam: Iron-Blooded Orphans | 5.00 | 2015 | • | 7.9 | 0 | 0 | 2713 | ||
| 5 | To Be Hero X | 5.00 | 2025 | 8.6 | 0 | 0 | 10236 | |||
| 6 | My Hero Academia: You're Next | 2.50 | 2024 | • | 7.0 | 0 | 0 | 3937 | ||
| 7 | Back Arrow | 2.50 | 2021 | • | 6.1 | 0 | 0 | 277 | ||
| 8 | Cross Ange: Rondo of Angel and Dragon | 2.50 | 2014 | • | 7.0 | 0 | 0 | 754 | ||
| 9 | The Irregular at Magic High School | 2.50 | 2014 | • | 7.0 | 0 | 0 | 4896 | ||
| 10 | Yu-Gi-Oh! Sevens | 2.00 | 2022 | • | 4.2 | 0 | 0 | 238 |



