Satoshi Yamaguchi
Actor
Satoshi Yamaguchi is known for Moonrise (2025), My Hero Academia (2016) and Terror in Resonance (2014).
Biography
Actor
Rooster Fighter(2026)as Boss, Resident |
Nippon Sangoku: The Three Nations of the Crimson Sun(2026)as Man with Cigarette, Nobuhito Higashimachi |
Campfire Cooking in Another World with My Absurd Skill(2023)as Dwarf A |
Dragon Quest I & II HD-2D Remake(2025) |
Moonrise(2025)as Duan |
Known for
Credit Score: Satoshi Yamaguchi
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frieren: Beyond Journey's End | 12.50 | 2023 | • | 8.9 | 0 | 0 | 75560 | ||
| 2 | Chainsaw Man | 12.50 | 2022 | • | 8.3 | 0 | 0 | 102417 | ||
| 3 | Gintama | 12.50 | 2006 | • | 8.7 | 0 | 0 | 21105 | ||
| 4 | My Hero Academia | 10.00 | 2018 | • | 8.2 | 0 | 0 | 119876 | ||
| 5 | Space Dandy | 5.00 | 2014 | • | 8.0 | 0 | 0 | 5307 | ||
| 6 | Moonrise | 2.50 | 2025 | • | 6.3 | 0 | 0 | 1569 | ||
| 7 | Saikô no obahan Nakajima Haruko | 2.50 | 2021 | • | 6.5 | 0 | 0 | 13 | ||
| 8 | Cross Ange: Rondo of Angel and Dragon | 2.50 | 2014 | • | 7.0 | 0 | 0 | 754 | ||
| 9 | The Irregular at Magic High School | 2.50 | 2014 | • | 7.0 | 0 | 0 | 4896 |




