Lee Byford
ActorAdditional Crew
I was brought up in Essex, United Kingdom. I possess a profound enthusiasm for on-location filming, and I take great pleasure in acting and embodying characters to enhance the authenticity of my performances across the diverse roles I have undertaken. Collaborating with fellow actors and pop…
Biography
Actor
The Blame(2026)as Police Officer |
Ted Lasso(2020)as AFC Richmond club security, Football Steward, AFC RICHMOND CLUB SECURITY, AFC Richmond Club Security, Football Stadium Security |
Criminal Record(2024)as Counter Protester |
Animol(2026)as Police Officer PC 147 |
Reckless(2026)as Police Officer PC147 |
Additional Crew
The Witcher(2019) |
My Online Nightmare(2017) |
Self
Love, Honor, Betray(2021)as Detective Sgt Summers |
Moment of Proof(2021)as Detective |
The Wright Stuff(2000)as Audience participant |
Known for
Credit Score: Lee Byford
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ted Lasso | 120.00 | 2020 | • | 8.7 | 13 | 61 | 442238 | ||
| 2 | Save Me | 10.00 | 2018 | • | 7.6 | 1 | 3 | 6882 | ||
| 3 | The Day of the Jackal | 4.00 | 2024 | 8.1 | 0 | 1 | 131220 | |||
| 4 | Chimerica | 2.50 | 2019 | • | 6.6 | 0 | 0 | 589 | ||
| 5 | Accident Man | 2.50 | 2018 | • | 6.2 | 0 | 0 | 15396 | ||
| 6 | The Capture | 2.00 | 2020 | 8.0 | 0 | 1 | 32781 | |||
| 7 | Kolaiyuthir Kaalam | 1.63 | 2019 | • | 2.7 | 0 | 0 | 504 | ||
| 8 | '83 | 1.50 | 2021 | 7.5 | 0 | 0 | 42965 | |||
| 9 | Official Secrets | 1.50 | 2019 | 7.3 | 0 | 0 | 60624 | |||
| 10 | Marcella | 1.50 | 2016 | 7.3 | 0 | 0 | 40967 |









