Yûta Hayashi
Actor
- Born
- March 23, 2003
Yûta Hayashi was born on 23 March 2003 in Chiba Prefecture, Japan. He is an actor, known for A Bride for Rip Van Winkle (2016), Happyend (2024) and Orokamono no Mibun (2025).
Biography
Actor
| Magariya no Koi(2026)as Yasumichi Sugita |
| All the Lovers in the Night(2026) |
Kaze, Kaoru(2026) |
Kitakata Kenzo Suikoden(2026)as Gen Shôshichi |
Distance and Timing(2026)as Takuya Tsuchida |
Self
Seito ga Jinsei wo Yarinaoseru Gakko(2021)as Yuta Obuchi |
Known for
Credit Score: Yûta Hayashi
Wed Dec 18 2024 – Wed Feb 19 2025
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Blue | 5.00 | 2024 | • | 7.6 | 0 | 0 | 15 | ||
| 2 | A Bride for Rip Van Winkle | 3.75 | 2016 | • | 7.2 | 0 | 0 | 2518 | ||
| 3 | Orokamono no Mibun | 3.25 | 2025 | • | 6.9 | 0 | 0 | 373 | ||
| 4 | Naomi: Reversed | 3.25 | 2024 | • | 7.0 | 0 | 0 | 103 | ||
| 5 | Sayonara, Girls. | 3.25 | 2023 | • | 6.5 | 0 | 0 | 70 | ||
| 6 | Happyend | 2.50 | 2026 | • | 6.8 | 0 | 0 | 2081 | ||
| 7 | Kaseifu no Mitazono | 2.50 | 2016 | • | 6.9 | 0 | 0 | 58 | ||
| 8 | The Files of Young Kindaichi | 2.50 | 2022 | • | 6.6 | 0 | 0 | 370 | ||
| 9 | Lost Summer | 1.63 | 2023 | • | 0.0 | 0 | 0 | 0 |



