
Santhy Balachandran
ActressSecond Unit or Assistant DirectorSound Department
Santhy Balachandran was born in Kottayam, Kerala, India. She is known for Lokah Chapter One: Chandra (2025), Jallikattu (2019) and Masthishka Maranam (2026).
Biography
Writer
Lokah Chapter One: Chandra(2025) |
Oblivion(2021) |
| Lokah Chapter 2 |
Actress
Masthishka Maranam(2026)as Veda (Corporate Lady) |
The Chronicles of the 4.5 Gang - Sambhava Vivaranam Nalarasangham(2025)as Kingini |
Lokah Chapter One: Chandra(2025) |
Ariku(2025) |
Ennennum(2023)as Devi |
Producer
Oblivion(2021) |
Second Unit or Assistant Director
MeenAviyal(2019) |
Sound Department
MeenAviyal(2019) |
Known for
Credit Score: Santhy Balachandran
Thu Aug 28 2025
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lokah Chapter One: Chandra | 5.00 | 2025 | • | 7.6 | 0 | 0 | 20952 | ||
| 2 | The Chronicles of the 4.5 Gang - Sambhava Vivaranam Nalarasangham | 3.75 | 2025 | • | 7.4 | 0 | 0 | 289 | ||
| 3 | Jallikattu | 3.75 | 2019 | • | 7.3 | 0 | 0 | 9604 | ||
| 4 | Chathuram | 3.25 | 2022 | • | 6.0 | 0 | 0 | 987 | ||
| 5 | Tharangam | 3.25 | 2017 | • | 6.3 | 0 | 0 | 645 | ||
| 6 | Paapam Cheyyathavar Kalleriyatte | 3.09 | 2020 | • | 5.8 | 0 | 0 | 448 | ||
| 7 | Masthishka Maranam | 2.50 | 2026 | • | 6.6 | 0 | 0 | 6913 | ||
| 8 | Djinn | 2.38 | 2022 | • | 5.8 | 0 | 0 | 298 | ||
| 9 | Ariku | 1.63 | 2025 | • | 0.0 | 0 | 0 | 0 |











