PelĆculas Vistas - Seen Movies
235 items ⢠Updated 12/20/2025
PelĆculas que he visto - List of movies I've seen
| 1 | ![]() | Rocco and His Brothers(1960) | ā 8.2 |
| 2 | ![]() | Le amiche(1955) | ā 7.1 |
| 3 | ![]() | Ginger & Fred(1986) | ā 7.2 |
| 4 | ![]() | Shun Li and the Poet(2011) | ā 7.2 |
| 5 | ![]() | Boccaccio '70(1962) | ā 7.0 |
| 6 | ![]() | Baaria(2009) | ā 6.9 |
| 7 | ![]() | Mamma Roma(1962) | ā 7.7 |
| 8 | ![]() | Satyricon(1969) | ā 6.8 |
| 9 | ![]() | Il Grido(1957) | ā 7.6 |
| 10 | ![]() | L'Eclisse(1962) | ā 7.7 |
| 11 | ![]() | The Monsters(1963) | ā 7.4 |
| 12 | ![]() | La Notte(1961) | ā 7.9 |
| 13 | ![]() | Angelina(1947) | ā 7.1 |
| 14 | ![]() | Good Morning Babylon(1987) | ā 6.7 |
| 15 | ![]() | Bellissima(1951) | ā 7.7 |
| 16 | ![]() | Senso(1954) | ā 7.4 |
| 17 | ![]() | Intervista(1987) | ā 7.0 |
| 18 | ![]() | Red Desert(1964) | ā 7.4 |
| 19 | ![]() | Blow-Up(1966) | ā 7.4 |
| 20 | ![]() | L'Avventura(1960) | ā 7.7 |
| 21 | ![]() | Umberto D.(1952) | ā 8.1 |
| 22 | ![]() | Running Away(1989) | ā 6.9 |
| 23 | ![]() | Love(1948) | ā 6.9 |
| 24 | ![]() | The Swindle(1955) | ā 7.5 |
| 25 | ![]() | Historias de la televisión(1965) | ā 5.5 |
| 26 | ![]() | The Hawks and the Sparrows(1966) | ā 7.2 |
| 27 | ![]() | Story of a Love Affair(1950) | ā 7.1 |
| 28 | ![]() | The Gold of Naples(1954) | ā 7.3 |
| 29 | ![]() | Variety Lights(1950) | ā 7.1 |
| 30 | ![]() | Things to Come(1936) | ā 6.6 |
| 31 | ![]() | The Roof(1956) | ā 7.4 |
| 32 | ![]() | Il sorpasso(1962) | ā 8.2 |
| 33 | ![]() | Miracle on 34th Street(1947) | ā 7.9 |
| 34 | ![]() | Capricorn One(1978) | ā 6.8 |
| 35 | ![]() | The Witches(1967) | ā 5.9 |
| 36 | ![]() | The Machine to Kill Bad People(1952) | ā 6.6 |
| 37 | ![]() | Where Is Freedom?(1954) | ā 6.8 |
| 38 | ![]() | General Della Rovere(1959) | ā 7.7 |
| 39 | ![]() | Summertime(1955) | ā 7.1 |
| 40 | ![]() | Citizenfour(2014) | ā 8.0 |
| 41 | ![]() | Target Earth(1954) | ā 5.5 |
| 42 | ![]() | City Beneath the Sea(1971) | ā 5.2 |
| 43 | ![]() | Strange Voyage(1964) | ā 7.6 |
| 44 | ![]() | Ghosts of Rome(1961) | ā 6.8 |
| 45 | ![]() | Assignment: Outer Space(1960) | ā 3.7 |
| 46 | ![]() | Splendor(1989) | ā 7.1 |
| 47 | ![]() | An American in Rome(1954) | ā 6.9 |
| 48 | ![]() | The Neptune Factor(1973) | ā 4.4 |
| 49 | ![]() | Nunca pasa nada(1963) | ā 7.3 |
| 50 | ![]() | The Little World of Don Camillo(1952) | ā 7.6 |
Loading more...

















































