Awards Season
30 items • Updated 5/6/2026
Runtime 1h50m+
IMDb 7.5+, Matascore 75+
| 1 | ![]() | Marty Supreme(2025) | ⭐ 7.7 |
| 2 | ![]() | Hamnet(2025) | ⭐ 7.8 |
| 3 | ![]() | Sentimental Value(2025) | ⭐ 7.7 |
| 4 | ![]() | The Secret Agent(2025) | ⭐ 7.2 |
| 5 | ![]() | Sinners(2025) | ⭐ 7.5 |
| 6 | ![]() | Train Dreams(2025) | ⭐ 7.5 |
| 7 | ![]() | Twinless(2025) | ⭐ 7.3 |
| 8 | ![]() | Sorry, Baby(2025) | ⭐ 7.1 |
| 9 | ![]() | One Battle After Another(2025) | ⭐ 7.7 |
| 10 | ![]() | Bugonia(2025) | ⭐ 7.4 |
| 11 | ![]() | Anora(2024) | ⭐ 7.4 |
| 12 | ![]() | Oppenheimer(2023) | ⭐ 8.2 |
| 13 | ![]() | Everything Everywhere All at Once(2022) | ⭐ 7.7 |
| 14 | ![]() | CODA(2021) | ⭐ 8.0 |
| 15 | ![]() | Nomadland(2020) | ⭐ 7.3 |
| 16 | ![]() | Frankenstein(2025) | ⭐ 7.4 |
| 17 | ![]() | F1: The Movie(2025) | ⭐ 7.6 |
| 18 | ![]() | If I Had Legs I'd Kick You(2025) | ⭐ 6.6 |
| 19 | ![]() | Parasite(2019) | ⭐ 8.5 |
| 20 | ![]() | No Other Choice(2025) | ⭐ 7.5 |
| 21 | ![]() | I Swear(2025) | ⭐ 8.4 |
| 22 | ![]() | Digger(2026) | |
| 23 | ![]() | Wild Horse Nine(2026) | |
| 24 | ![]() | The Odyssey(2026) | |
| 25 | ![]() | Disclosure Day(2026) | |
| 26 | ![]() | Josephine(2026) | ⭐ 8.1 |
| 27 | ![]() | Klara and the Sun(2026) | |
| 28 | ![]() | What Happens at Night | |
| 29 | ![]() | The Adventures of Cliff Booth | |
| 30 | ![]() | Hot Spot(2026) |





























