Me & Babes
46 items • Updated 5/5/2026
| 1 | ![]() | The Hitcher(2007) | ⭐ 5.6 |
| 2 | ![]() | Frailty(2001) | ⭐ 7.2 |
| 3 | ![]() | The Lost Boys(1987) | ⭐ 7.2 |
| 4 | ![]() | Secret Window(2004) | ⭐ 6.5 |
| 5 | ![]() | The Descent(2005) | ⭐ 7.2 |
| 6 | ![]() | Unthinkable(2010) | ⭐ 7.0 |
| 7 | ![]() | Donnie Darko(2001) | ⭐ 8.0 |
| 8 | ![]() | Now You See Me 2(2016) | ⭐ 6.4 |
| 9 | ![]() | Now You See Me: Now You Don't(2025) | ⭐ 5.9 |
| 10 | ![]() | Conspiracy Theory(1997) | ⭐ 6.7 |
| 11 | ![]() | The Jackal(1997) | ⭐ 6.4 |
| 12 | ![]() | The Net(1995) | ⭐ 6.0 |
| 13 | ![]() | Under Suspicion(2000) | ⭐ 6.4 |
| 14 | ![]() | High Crimes(2002) | ⭐ 6.4 |
| 15 | ![]() | A Perfect Murder(1998) | ⭐ 6.6 |
| 16 | ![]() | The Firm(1993) | ⭐ 6.9 |
| 17 | ![]() | Safe House(2012) | ⭐ 6.7 |
| 18 | ![]() | Out of Time(2003) | ⭐ 6.5 |
| 19 | ![]() | Prisoners(2013) | ⭐ 8.2 |
| 20 | ![]() | Fallen(1998) | ⭐ 7.0 |
| 21 | ![]() | Arlington Road(1999) | ⭐ 7.2 |
| 22 | ![]() | Ghosts of Mississippi(1996) | ⭐ 6.7 |
| 23 | ![]() | Fracture(2007) | ⭐ 7.2 |
| 24 | ![]() | Instinct(1999) | ⭐ 6.6 |
| 25 | ![]() | The Calling(2014) | ⭐ 5.9 |
| 26 | ![]() | The Fugitive(1993) | ⭐ 7.8 |
| 27 | ![]() | Extreme Measures(1996) | ⭐ 6.2 |
| 28 | ![]() | Eraser(1996) | ⭐ 6.2 |
| 29 | ![]() | Contagion(2011) | ⭐ 6.8 |
| 30 | ![]() | Malignant(2021) | ⭐ 6.2 |
| 31 | ![]() | Top Gun: Maverick(2022) | ⭐ 8.2 |
| 32 | ![]() | Undertone(2025) | ⭐ 6.0 |
| 33 | ![]() | Ocean's Eleven(2001) | ⭐ 7.7 |
| 34 | ![]() | Ocean's Twelve(2004) | ⭐ 6.5 |
| 35 | ![]() | Ocean's Thirteen(2007) | ⭐ 6.9 |
| 36 | ![]() | Shooter(2007) | ⭐ 7.2 |
| 37 | ![]() | Boiler Room(2000) | ⭐ 7.0 |
| 38 | ![]() | Breakdown(1997) | ⭐ 7.0 |
| 39 | ![]() | Kiss the Girls(1997) | ⭐ 6.6 |
| 40 | ![]() | Inside Man(2006) | ⭐ 7.6 |
| 41 | ![]() | Wrath of Man(2021) | ⭐ 7.1 |
| 42 | ![]() | Collateral(2004) | ⭐ 7.5 |
| 43 | ![]() | Good Will Hunting(1997) | ⭐ 8.4 |
| 44 | ![]() | Copycat(1995) | ⭐ 6.6 |
| 45 | ![]() | Dolls(1986) | ⭐ 6.3 |
| 46 | ![]() | Wolf(1994) | ⭐ 6.3 |













































