Drama
540 items • Updated 5/7/2026
| 1 | ![]() | Novitiate(2017) | ⭐ 6.7 |
| 2 | ![]() | Kiss the Girls(1997) | ⭐ 6.6 |
| 3 | ![]() | Mass(2021) | ⭐ 7.5 |
| 4 | ![]() | Super Dark Times(2017) | ⭐ 6.6 |
| 5 | ![]() | Network(1976) | ⭐ 8.1 |
| 6 | ![]() | Cabaret(1972) | ⭐ 7.8 |
| 7 | ![]() | Okkupert(2015) | ⭐ 7.6 |
| 8 | ![]() | All the Money in the World(2017) | ⭐ 6.8 |
| 9 | ![]() | French Exit(2020) | ⭐ 5.9 |
| 10 | ![]() | Mysterious Skin(2004) | ⭐ 7.6 |
| 11 | ![]() | A Cop Movie(2021) | ⭐ 7.0 |
| 12 | ![]() | Benedetta(2021) | ⭐ 6.7 |
| 13 | ![]() | The Souvenir(2019) | ⭐ 6.4 |
| 14 | ![]() | Azor(2021) | ⭐ 6.5 |
| 15 | ![]() | The Worst Person in the World(2021) | ⭐ 7.7 |
| 16 | ![]() | Drive My Car(2021) | ⭐ 7.5 |
| 17 | ![]() | Blood Simple(1984) | ⭐ 7.5 |
| 18 | ![]() | The Unforgivable(2021) | ⭐ 7.2 |
| 19 | ![]() | The Trick(2021) | ⭐ 5.9 |
| 20 | ![]() | The Lost Daughter(2021) | ⭐ 6.7 |
| 21 | ![]() | Portrait of a Lady on Fire(2019) | ⭐ 8.0 |
| 22 | ![]() | Women Talking(2022) | ⭐ 6.9 |
| 23 | ![]() | White Noise(2022) | ⭐ 5.7 |
| 24 | ![]() | She Said(2022) | ⭐ 7.3 |
| 25 | ![]() | Brown Sugar(2002) | ⭐ 6.5 |
| 26 | ![]() | Ordinary People(1980) | ⭐ 7.7 |
| 27 | ![]() | The Good Girl(2002) | ⭐ 6.4 |
| 28 | ![]() | CODA(2021) | ⭐ 8.0 |
| 29 | ![]() | Johnny Got His Gun(1971) | ⭐ 7.8 |
| 30 | ![]() | Windfall(2022) | ⭐ 5.7 |
| 31 | ![]() | No Man of God(2021) | ⭐ 6.4 |
| 32 | ![]() | Three Thousand Years of Longing(2022) | ⭐ 6.7 |
| 33 | ![]() | Never Let Me Go(2010) | ⭐ 7.1 |
| 34 | ![]() | Swan Song(2021) | ⭐ 6.8 |
| 35 | ![]() | Zola(2020) | ⭐ 6.4 |
| 36 | ![]() | The Long Goodbye(1973) | ⭐ 7.5 |
| 37 | ![]() | Laal Singh Chaddha(2022) | ⭐ 5.6 |
| 38 | ![]() | The Banshees of Inisherin(2022) | ⭐ 7.6 |
| 39 | ![]() | Eve's Bayou(1997) | ⭐ 7.2 |
| 40 | ![]() | A Late Quartet(2012) | ⭐ 7.1 |
| 41 | ![]() | After Hours(1985) | ⭐ 7.6 |
| 42 | ![]() | Chocolat(2016) | ⭐ 7.0 |
| 43 | ![]() | Streamers(1983) | ⭐ 6.4 |
| 44 | ![]() | Petite Maman(2021) | ⭐ 7.3 |
| 45 | ![]() | Parkland(2013) | ⭐ 6.4 |
| 46 | ![]() | Tár(2022) | ⭐ 7.4 |
| 47 | ![]() | Emily the Criminal(2022) | ⭐ 6.7 |
| 48 | ![]() | Decision to Leave(2022) | ⭐ 7.3 |
| 49 | ![]() | Vesper(2022) | ⭐ 6.0 |
| 50 | ![]() | Athena(2022) | ⭐ 6.8 |
Loading more...

















































