Cortina-Credits + Poster
31 items • Updated 5/7/2026
| 1 | ![]() | The Big Short(2015) | ⭐ 7.8 |
| 2 | ![]() | Sherlock Holmes(2009) | ⭐ 7.5 |
| 3 | ![]() | Jerry Maguire(1996) | ⭐ 7.3 |
| 4 | ![]() | Young Guns(1988) | ⭐ 6.8 |
| 5 | ![]() | Mr. Majestyk(1974) | ⭐ 6.7 |
| 6 | ![]() | Charade(1963) | ⭐ 7.8 |
| 7 | ![]() | Terminator Salvation(2009) | ⭐ 6.5 |
| 8 | ![]() | North by Northwest(1959) | ⭐ 8.3 |
| 9 | ![]() | Centurion(2010) | ⭐ 6.3 |
| 10 | ![]() | The Apprentice(2024) | ⭐ 7.1 |
| 11 | ![]() | House of Cards(2013) | ⭐ 8.6 |
| 12 | ![]() | Mission: Impossible II(2000) | ⭐ 6.1 |
| 13 | ![]() | Storm Catcher(1999) | ⭐ 4.2 |
| 14 | ![]() | Vampires(1998) | ⭐ 6.1 |
| 15 | ![]() | The Billionaire, the Butler & the Boyfriend(2023) | ⭐ 6.8 |
| 16 | ![]() | Robin Hood: Prince of Thieves(1991) | ⭐ 6.9 |
| 17 | ![]() | Lethal Weapon(1987) | ⭐ 7.6 |
| 18 | ![]() | One Day(2011) | ⭐ 7.0 |
| 19 | ![]() | 21(2008) | ⭐ 6.8 |
| 20 | ![]() | To Live and Die in L.A.(1985) | ⭐ 7.3 |
| 21 | ![]() | The Dark Knight Rises(2012) | ⭐ 8.4 |
| 22 | ![]() | The Killer(2023) | ⭐ 6.7 |
| 23 | ![]() | Gladiator(2000) | ⭐ 8.5 |
| 24 | ![]() | Drive(2011) | ⭐ 7.8 |
| 25 | ![]() | The Heartbreak Kid(2007) | ⭐ 5.9 |
| 26 | ![]() | The Unbearable Weight of Massive Talent(2022) | ⭐ 7.0 |
| 27 | ![]() | Crash(2004) | ⭐ 7.7 |
| 28 | ![]() | Groundhog Day(1993) | ⭐ 8.0 |
| 29 | ![]() | A Touch of Class(1973) | ⭐ 6.5 |
| 30 | ![]() | Silicon Valley(2014) | ⭐ 8.5 |
| 31 | ![]() | Willow Creek(2013) | ⭐ 5.1 |






























