
Noah Emmerich
#3007ā²390ActorDirector
- Born
- February 27, 1965
- Awards
- 3 wins, 9 nominations
Noah Emmerich was born and raised in New York City, to Constance, a concert pianist, and AndrĆ© Emmerich, an art dealer and gallery owner. He attended Yale University, where he sang with the a capella group the Yale Spizzwinks. He attended NYU Film School where he wrote and directed an award winningā¦
Biography
Director
Billions(2016) |
The Americans(2013) |
Actor
Murdaugh: Death in the Family(2025)as Randy Murdaugh |
The Ice Cream Man(2024)as Ernst Cahn |
The Big Cigar(2024)as Stanley Schneider |
The Good Nurse(2022)as Tim Braun |
Dark Winds(2022)as Whitover, Leland Whitover |
Thanks
Friends with Kids(2011) |
Just Friends(2005) |
Self
Made in Hollywood(2005)as Self |
Red Carpet Report(2009)as Self |
Celebrity Page(2013)as Self |
71st Writers Guild Awards (New York)(2019)as Self |
| The 30th Annual Producers Guild Awards(2019)as Self |
Known for
Photos 131
Credit Score: Noah Emmerich
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Americans | 100.00 | 2013 | ⢠| 8.4 | 4 | 18 | 123693 | ||
| 2 | The Truman Show | 65.00 | 1998 | ⢠| 8.2 | 0 | 3 | 1371886 | ||
| 3 | Warrior | 8.00 | 2011 | 8.1 | 0 | 1 | 528579 | |||
| 4 | Miracle | 4.88 | 2004 | ⢠| 7.5 | 0 | 0 | 64657 | ||
| 5 | Beautiful Girls | 4.88 | 1996 | ⢠| 7.1 | 0 | 0 | 36339 | ||
| 6 | Little Children | 3.75 | 2007 | ⢠| 7.5 | 0 | 3 | 121948 | ||
| 7 | Pride and Glory | 3.25 | 2008 | ⢠| 6.6 | 0 | 0 | 65592 | ||
| 8 | Windtalkers | 3.25 | 2002 | ⢠| 6.1 | 0 | 0 | 77282 | ||
| 9 | Super 8 | 3.00 | 2011 | ⢠| 7.0 | 0 | 0 | 380841 | ||
| 10 | Cellular | 2.50 | 2004 | ⢠| 6.5 | 0 | 0 | 110494 |


















