
Susan Hogan
ActressSoundtrack
- Awards
- 0 wins, 4 nominations
Susan Hogan is known for Disturbing Behavior (1998), Narrow Margin (1990) and The Butterfly Effect 2 (2006). She is married to Michael Hogan. They have three children.
Biography
Actress
Tipline Mysteries: Dial 1 for Murder(2024)as Marcella |
Virgin River(2019)as Rose |
Harmony from the Heart(2022)as May Anne Carver |
Supergirl(2015)as Miss Hochschild |
Sealed with a Kiss: Wedding March 6(2021)as Nora |
Soundtrack
Welcome to Christmas(2018) |
Tropical Heat(1991) |
Self
| The Color of Fear with Susan Hogan(2019)as Self |
The Alan Hamel Show(1976)as Self |
Archive Footage
Pop Culture Beast's Halloween Horror Picks(2014)as Ruth Mayer |
Known for
Photos 8
Credit Score: Susan Hogan
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Battlestar Galactica | 50.00 | 2005 | • | 8.7 | 3 | 19 | 186780 | ||
| 2 | Warehouse 13 | 5.00 | 2009 | • | 7.6 | 0 | 1 | 61139 | ||
| 3 | Night Heat | 3.75 | 1985 | • | 7.5 | 0 | 0 | 460 | ||
| 4 | The Company You Keep | 2.50 | 2013 | • | 6.4 | 0 | 0 | 37445 | ||
| 5 | White Fang | 2.50 | 1991 | • | 6.7 | 0 | 0 | 24215 | ||
| 6 | Narrow Margin | 2.50 | 1990 | • | 6.6 | 0 | 0 | 12025 | ||
| 7 | The Brood | 2.50 | 1979 | • | 6.8 | 0 | 0 | 38098 | ||
| 8 | Disturbing Behavior | 2.38 | 1998 | • | 5.7 | 0 | 0 | 27611 | ||
| 9 | The Butterfly Effect 2 | 2.00 | 2006 | • | 4.5 | 0 | 0 | 38725 |














