
Edward Judd
ActorAdditional Crew
- Born
- October 4, 1932
- Died
- February 24, 2009
The British character actor Edward Judd was born to British parents in 1932 in Shanghai, China, where he began acting on stage as a teenager. Before he was 16, he was in England making his film debut in The Hideout (1948), closely followed by Maniacs on Wheels (1949) and The Outsider (1948). Duringā¦
Biography
Actor
Van der Valk(1972)as Alfred |
Alleyn Mysteries(1990)as Sir Norman Chapple |
Casualty(1986)as Alfred Newcombe |
Jack the Ripper(1988)as DCS Arnold |
The Kitchen Toto(1987)as Dick Luis |
Additional Crew
Omnibus(1967) |
Self
| The Magic Fountain(1973)as Self - Narrator |
Call My Bluff(1965)as Self |
Archive Footage
Compression(1995)as Self |
Titans of Destruction: The Evolution of Giant Monster Movies(2021)as Self |
The Harryhausen Chronicles(1998)as Bedford |
The World of Hammer(1990)as Philip |
Known for
Photos 24
Credit Score: Edward Judd
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITV Television Playhouse | 12.50 | 1955 | ⢠| 8.3 | 0 | 0 | 120 | ||
| 2 | Theatre Night | 10.00 | 1957 | ⢠| 8.1 | 0 | 0 | 81 | ||
| 3 | The Day the Earth Caught Fire | 9.75 | 1962 | ⢠| 7.2 | 1 | 1 | 6955 | ||
| 4 | The Adventures of Robin Hood | 5.00 | 1955 | ⢠| 7.6 | 0 | 1 | 985 | ||
| 5 | O Lucky Man! | 4.00 | 1973 | 7.6 | 2 | 2 | 9309 | |||
| 6 | Island of Terror | 3.25 | 1967 | ⢠| 6.1 | 0 | 0 | 4801 | ||
| 7 | First Men in the Moon | 3.25 | 1964 | ⢠| 6.5 | 0 | 0 | 7099 | ||
| 8 | Wideawake | 1.63 | 1957 | ⢠| 0.0 | 0 | 0 | 0 | ||
| 9 | Sink the Bismarck! | 1.50 | 1960 | 7.2 | 0 | 0 | 9165 | |||
| 10 | Sixpenny Corner | 1.25 | 1955 | ⢠| 0.0 | 0 | 0 | 0 |
















