
Rolf LassgÄrd
ActorSoundtrack
- Born
- March 29, 1955
- Awards
- 7 wins, 19 nominations
He started acting school in Malmö and went from there to the SkĂ„nska Teatern in Landskrona, performing in plays by Shakespeare or Brecht. He made a breakthrough as Puck in William Shakespeare's 'A Midsummer's Night Dream'. He also met his wife Birgitta there. The 1990s meant a lot of work in frontâŠ
Biography
Actor
SvÀrtan(2026)as Krutgubben |
Bamse och havets hemlighet(2025)as Bamse |
Petra geht baden(2025)as Erik Andersson |
Whiskey on the Rocks(2024)as Thorbjörn FÀlldin |
When in Rome(2024)as Johannes |
Soundtrack
Stockholm Marathon(1994) |
Self
P4 Extra(2005)as Self, Self - Guest, Self - GĂ€st |
FramgÄngspodden(2015)as Self |
Carina Bergfeldt(2021)as Self |
Efter tio(2006)as Self |
Skavlan(2009)as Self |
Archive Footage
MĂ€staren(2019)as Self |
Known for
Photos 22
Credit Score: Rolf LassgÄrd
| # | Name | Score | Year | Win | Nom | Known | â | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Man Called Ove | 6.50 | 2016 | âą | 7.7 | 0 | 2 | 74741 | ||
| 2 | After the Wedding | 6.50 | 2007 | âą | 7.6 | 0 | 1 | 39225 | ||
| 3 | Exit | 4.00 | 2019 | 8.2 | 0 | 0 | 16105 | |||
| 4 | Min pappa Marianne | 3.25 | 2020 | âą | 6.8 | 0 | 0 | 2531 | ||
| 5 | The Magnetist's Fifth Winter | 3.25 | 1999 | âą | 6.5 | 0 | 0 | 434 | ||
| 6 | Under the Sun | 3.25 | 1998 | âą | 6.8 | 0 | 1 | 3255 | ||
| 7 | The Hunters | 3.25 | 1996 | âą | 7.0 | 0 | 0 | 10235 | ||
| 8 | Capricciosa | 3.09 | 2003 | âą | 5.9 | 0 | 0 | 411 | ||
| 9 | Min store tjocke far | 3.09 | 1992 | âą | 5.3 | 0 | 0 | 508 | ||
| 10 | Downsizing | 2.38 | 2017 | âą | 5.8 | 0 | 0 | 137518 |

















