
Chieko Matsubara
Actress
- Born
- January 6, 1945
- Awards
- 2 wins, 2 nominations
Having started acting as a teenager, Matsubara Chieko was soon in roles as a grown-up for Nikkatsu Studio - which had hired her on contract following a beauty contest - in films like Cruel Gun Story or the infamous Tokyo Drifter for director Suzuki Seijun where she played a cool and mysterious love…
Biography
Actress
Akashi(2025)as Wakako |
Top Sword(2024) |
Himitsu No Natchan(2023) |
Cop Seven(2015)as Shizuko Noma |
Cold Case: Shinjitsu No Tobira(2016)as Misa Kifune |
Self
Tetsuko no heya(1976)as Self |
| Eiga zake(2016)as Self |
Iyana onna(2016)as Koto Ishida |
Tokyo Love Cinema(2003)as Self |
Oyuki san(1966)as Self |
Known for
Photos 6
Credit Score: Chieko Matsubara
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Outlaw: Gangster VIP | 4.88 | 1968 | • | 7.2 | 0 | 0 | 374 | ||
| 2 | Tokyo Drifter | 4.88 | 1966 | • | 7.1 | 0 | 0 | 10572 | ||
| 3 | Cruel Gun Story | 4.88 | 1964 | • | 7.1 | 0 | 0 | 1415 | ||
| 4 | Bakuto mujô | 3.25 | 1970 | • | 7.0 | 0 | 0 | 13 | ||
| 5 | Black Tight Killers | 3.25 | 1966 | • | 6.8 | 0 | 0 | 569 | ||
| 6 | Sannin no onna: Yoru no cho | 2.60 | 1971 | • | 4.6 | 0 | 0 | 9 | ||
| 7 | Akashi | 2.50 | 2025 | • | 6.7 | 0 | 0 | 23 | ||
| 8 | Tekkaba bojô | 1.63 | 1970 | • | 0.0 | 0 | 0 | 0 | ||
| 9 | Aitsu to watashi | 1.63 | 1967 | • | 0.0 | 0 | 0 | 0 | ||
| 10 | Ame no naka ni kiete | 1.63 | 1966 | • | 0.0 | 0 | 0 | 0 |













