
Mona Zaki
Actress
- Born
- November 18, 1976
- Awards
- 8 wins, 8 nominations
Although she had no interest at all on being an actress, Mona Zaki is now a remarkable leading star. Mona started her career in acting accidentally, when she met Mohamed Sobhi, the famous Egyptian Actor and Director. Mona is a Mass Communication student at the fourth grade. Her dream is to prove…
Biography
Actress
El Sett(2025)as Umm Kulthum |
Aserb: The Squadron(2024) |
Flight 404(2024)as Ghadah Said |
Under Guardianship(2023)as Hanan - Laila |
The Spider(2022)as Layla |
Self
Bulgari Eden the Garden of Wonders - Dubai High Jewelry Event(2022)as Self - Guest |
The Pharaohs' Golden Parade(2021) |
The Crew(2018)as Self |
With You, Mona El Shazly(2014)as Guest |
Nona El Mazouna(2011)as Self |
Known for
Photos 13
Credit Score: Mona Zaki
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Afrah AlQoba | 12.50 | 2016 | • | 8.3 | 0 | 0 | 507 | ||
| 2 | Flight 404 | 4.88 | 2024 | • | 7.3 | 0 | 0 | 2191 | ||
| 3 | Escaping Tel Aviv | 4.88 | 2025 | • | 7.3 | 0 | 0 | 6730 | ||
| 4 | Sleepless Nights | 4.88 | 2003 | • | 7.1 | 0 | 0 | 2863 | ||
| 5 | Scheherazade, Tell Me a Story | 3.25 | 2011 | • | 6.7 | 0 | 0 | 1594 | ||
| 6 | Mafia | 3.25 | 2002 | • | 6.3 | 0 | 0 | 2049 | ||
| 7 | Dam el ghazal | 3.09 | 2005 | • | 5.9 | 0 | 0 | 1086 | ||
| 8 | The Cinderella (Soad Hosni) | 2.60 | 2006 | • | 4.0 | 0 | 0 | 44 | ||
| 9 | Ahlam Umrena | 2.60 | 2005 | • | 4.3 | 0 | 0 | 563 | ||
| 10 | The Walls of the Moon | 2.38 | 2015 | • | 5.9 | 0 | 0 | 542 |















