Nao Nagasawa
Actress
- Born
- May 12, 1971
Nao Nagasawa was born on 12 May 1971 in Toyonaka, Japan. She is an actress, known for Beyblade (2001), Kinnikuman: Kinniku-sei ôi sôdatsu hen (1991) and Gregory Horror Show (1999).
Biography
Actress
Digimon Universe: App Monsters(2016)as Copipemon |
Tales of Berseria(2016)as Bienfu |
Sinbad: The Magic Lamp and the Moving Islands(2016)as Ali |
Chibi Maruko-chan: A Boy from Italy(2015)as Butaro Tomita |
Sinbad: The Flying Princess and the Secret Island Part 1(2015)as Ali |
Self
| Moete mucho!(2005)as Self - emcee |
Known for
Credit Score: Nao Nagasawa
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sailor Moon | 5.00 | 1995 | • | 7.6 | 0 | 0 | 13770 | ||
| 2 | Gregory Horror Show | 4.88 | 1999 | • | 7.3 | 0 | 0 | 108 | ||
| 3 | Baccano! | 4.00 | 2007 | 8.2 | 0 | 0 | 13667 | |||
| 4 | Tegami Bachi: Letter Bee | 3.25 | 2009 | • | 7.0 | 0 | 0 | 171 | ||
| 5 | Kinnikuman: Kinniku-sei ôi sôdatsu hen | 3.25 | 1991 | • | 6.8 | 0 | 0 | 48 | ||
| 6 | Superior 8 Ultra Brothers | 2.50 | 2008 | • | 6.6 | 0 | 0 | 312 | ||
| 7 | Beyblade | 2.50 | 2002 | • | 6.9 | 0 | 0 | 7969 | ||
| 8 | Magical DoReMi | 2.50 | 2005 | • | 6.7 | 0 | 0 | 999 | ||
| 9 | Beyblade: The Movie - Fierce Battle | 2.38 | 2005 | • | 5.7 | 0 | 0 | 546 |




