
Kenta Miyake
ActorMusic DepartmentAdditional Crew
- Born
- August 23, 1977
- Awards
- 0 wins, 1 nominations
Kenta Miyake was born on 23 August 1977 in Okinawa, Japan. He is an actor, known for Wolf's Rain (2003), The Hunger Games: Catching Fire (2013) and Sing 2 (2021).
Biography
Actor
Onimusha: Way of the Sword(2026)as Daidara |
DecaPolice(2026)as Granger Boston |
The Strongest Job Is Apparently Not a Hero or A Sage, but An Appraiser (provisional)!(2026)as Claude |
My Hero Academia: Vigilantes(2025)as All Might |
Rooster Fighter(2026)as Keiji |
Music Department
Harem in the Labyrinth of Another World(2022) |
Additional Crew
The Super Mario Galaxy Movie(2026) |
Sing 2(2021) |
The Hunger Games: Catching Fire(2013) |
Thanks
Tôkyô suisei(2017) |
Archive Footage
Mega Man Zero/ZX Legacy Collection(2020)as Craft |
Archive Sound
Fullmetal Alchemist: Brotherhood(2009)as Scar |
Wolf's Rain(2003)as Tsume |
Known for
Photos 1
Credit Score: Kenta Miyake
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fullmetal Alchemist: Brotherhood | 12.50 | 2009 | • | 9.1 | 0 | 0 | 248291 | ||
| 2 | My Hero Academia | 10.00 | 2018 | • | 8.2 | 0 | 0 | 119860 | ||
| 3 | Mobile Suit Gundam: The Origin IV - Eve of Destiny | 5.00 | 2016 | • | 7.7 | 0 | 0 | 710 | ||
| 4 | Berserk: The Golden Age Arc III - The Advent | 5.00 | 2013 | • | 7.9 | 0 | 0 | 13300 | ||
| 5 | Steel Ball Run: JoJo's Bizarre Adventure | 5.00 | 2026 | 9.5 | 0 | 0 | 24165 | |||
| 6 | Attack on Titan: Chronicle | 5.00 | 2020 | 8.4 | 0 | 0 | 12894 | |||
| 7 | Kaiju No. 8 | 4.00 | 2024 | 8.2 | 0 | 0 | 31793 | |||
| 8 | The Eminence in Shadow | 2.00 | 2022 | 7.7 | 0 | 0 | 14679 | |||
| 9 | The First Slam Dunk | 2.00 | 2023 | 8.0 | 0 | 0 | 12918 | |||
| 10 | Overlord | 2.00 | 2015 | 7.6 | 0 | 0 | 19184 |












