YoshitarĂ´ Asawaka
Actor
YoshitarĂ´ Asawaka is known for The Steel Edge of Revenge (1969), Bullet Train (1975) and Zatoichi Goes to the Fire Festival (1970).
Biography
Actor
Bullet Train(1975)as Passenger B |
Ranru no hata(1974) |
Love Stopped the Runaway Train(1973) |
The Wolves(1971) |
Inn of Evil(1971) |
Known for
Credit Score: YoshitarĂ´ Asawaka
Sat Dec 15 1973
| # | Name | Score | Year | Win | Nom | Known | â | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Love Stopped the Runaway Train | 6.50 | 1973 | ⢠| 7.7 | 0 | 0 | 30 | ||
| 2 | The Steel Edge of Revenge | 5.00 | 1970 | ⢠| 7.6 | 0 | 0 | 2871 | ||
| 3 | The Wolves | 3.75 | 1971 | ⢠| 7.3 | 0 | 0 | 693 | ||
| 4 | Inn of Evil | 3.75 | 1971 | ⢠| 7.2 | 0 | 0 | 2165 | ||
| 5 | Zatoichi Goes to the Fire Festival | 3.75 | 1970 | ⢠| 7.3 | 0 | 0 | 1753 | ||
| 6 | Bullet Train | 2.50 | 1976 | ⢠| 6.8 | 0 | 0 | 2211 | ||
| 7 | Men and War II | 2.50 | 1971 | ⢠| 6.9 | 0 | 0 | 58 | ||
| 8 | The Ambitious | 2.50 | 1970 | ⢠| 6.0 | 0 | 0 | 160 | ||
| 9 | Tengu-tô | 2.50 | 1969 | ⢠| 6.6 | 0 | 0 | 90 | ||
| 10 | Ranru no hata | 1.63 | 1974 | ⢠| 0.0 | 0 | 0 | 0 |




