Dean Weir
ActorSecond Unit or Assistant DirectorAdditional Crew
- Born
- June 1, 1988
Living in Bedford England, Dean Weir is of Northern Irish descent, and has 10+ years' experience working in the film industry. As a Performing Arts student he came into it as a Supporting Artist and has since portrayed a multitude of roles of varying sizes. Presently, he is keen to explore other…
Biography
Actor
Dirty Business(2026)as Ben Hosford |
Wildcat(2025)as Mahoney's Thug |
Grantchester(2014)as John Mitchell |
Scarlett(2019)as Roy Bates |
Once Upon a Time in London(2019)as Gangster |
Second Unit or Assistant Director
Pennyworth(2019) |
Additional Crew
Masters of the Air(2024) |
Pennyworth(2019) |
House of the Dragon(2022) |
F9: The Fast Saga(2021) |
The Informer(2019) |
Self
Save the Animals, Save the World(2016)as Self |
Known for
Credit Score: Dean Weir
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EastEnders | 16.00 | 1985 | • | 4.8 | 9 | 25 | 10025 | ||
| 2 | Bohemian Rhapsody | 16.00 | 2018 | 7.9 | 4 | 5 | 645665 | |||
| 3 | Fantastic Beasts and Where to Find Them | 6.00 | 2016 | 7.2 | 1 | 2 | 540359 | |||
| 4 | Wonder Woman | 3.00 | 2017 | 7.3 | 0 | 0 | 735373 | |||
| 5 | Kill Day | 2.50 | 2014 | • | 6.9 | 0 | 0 | 16 | ||
| 6 | Mission: Impossible - Fallout | 2.40 | 2018 | 7.7 | 0 | 1 | 419702 | |||
| 7 | Star Wars: Episode VIII - The Last Jedi | 2.00 | 2017 | 6.8 | 0 | 4 | 718262 | |||
| 8 | The Best Years | 1.63 | 2018 | • | 0.0 | 0 | 0 | 0 | ||
| 9 | The Royals | 1.50 | 2015 | 7.4 | 0 | 0 | 14926 | |||
| 10 | Wildcat | 1.25 | 2025 | • | 3.9 | 0 | 0 | 2029 |










