
Willie Tyrone Ferguson
ActorAdditional Crew
Actor
Roofman(2025)as Detective |
Christy(2025)as Boxing Trainer |
Please Don't Destroy: The Treasure of Foggy Mountain(2023)as Store Employee |
The Righteous Gemstones(2019)as Gemstone Security at Book Store Signing, Police Officer |
Are You There God? It's Me, Margaret.(2023)as Pedestrian |
Additional Crew
Dirty Dancing(2017) |
Photos 22
Credit Score: Willie Tyrone Ferguson
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Eyes of Tammy Faye | 2.00 | 2021 | 6.6 | 2 | 2 | 60749 | |||
| 2 | Are You There God? It's Me, Margaret. | 1.50 | 2023 | 7.3 | 0 | 0 | 38181 | |||
| 3 | Roofman | 1.00 | 2025 | 6.9 | 0 | 0 | 74455 | |||
| 4 | Christy | 1.00 | 2025 | 6.5 | 0 | 0 | 16385 | |||
| 5 | Please Don't Destroy: The Treasure of Foggy Mountain | 1.00 | 2023 | 6.0 | 0 | 0 | 12089 | |||
| 6 | Halloween | 1.00 | 2018 | 6.5 | 0 | 0 | 186785 | |||
| 7 | American Animals | 1.00 | 2018 | 7.0 | 0 | 0 | 52981 | |||
| 8 | Max | 1.00 | 2015 | 6.6 | 0 | 0 | 30926 | |||
| 9 | Paper Towns | 1.00 | 2015 | 6.2 | 0 | 0 | 111685 | |||
| 10 | Ashby | 1.00 | 2015 | 6.4 | 0 | 0 | 16621 |











