Most Popular Movies
| # | Title | Rating |
|---|---|---|
| 1 | ![]() Michael(2026) | ⭐ 7.7 / 10(66,742) |
| 2 | ![]() The Devil Wears Prada 2(2026) | ⭐ 6.8 / 10(22,284) |
| 3 | ![]() The Boys(2019) | ⭐ 8.6 / 10(864,022) |
| 4 | ![]() Apex(2026) | ⭐ 6.2 / 10(48,552) |
| 5 | ![]() Project Hail Mary(2026) | ⭐ 8.3 / 10(264,476) |
| 6 | ![]() Euphoria(2019) | ⭐ 8.2 / 10(302,309) |
| 7 | ![]() The Devil Wears Prada(2006) | ⭐ 7.0 / 10(542,203) |
| 8 | ![]() Man on Fire(2026) | ⭐ 6.8 / 10(3,749) |
| 9 | ![]() From(2022) | ⭐ 7.8 / 10(179,087) |
| 10 | ![]() Resident Evil(2026) | — |
| 11 | ![]() Beef(2023) | ⭐ 8.0 / 10(170,057) |
| 12 | ![]() Wuthering Heights(2026) | ⭐ 6.1 / 10(65,578) |
| 13 | ![]() Hokum(2026) | ⭐ 7.4 / 10(6,008) |
| 14 | ![]() Widow's Bay(2026) | ⭐ 8.0 / 10(1,763) |
| 15 | ![]() Invincible(2021) | ⭐ 8.7 / 10(334,273) |
| 16 | ![]() The Pitt(2025) | ⭐ 8.9 / 10(146,200) |
| 17 | ![]() Daredevil: Born Again(2025) | ⭐ 8.1 / 10(99,406) |
| 18 | ![]() Lee Cronin's The Mummy(2026) | ⭐ 6.4 / 10(16,668) |
| 19 | ![]() Unchosen(2026) | ⭐ 6.1 / 10(4,138) |
| 20 | ![]() Running Point(2025) | ⭐ 7.3 / 10(25,403) |
| 21 | ![]() Swapped(2026) | ⭐ 7.4 / 10(3,296) |
| 22 | ![]() Your Friends & Neighbors(2025) | ⭐ 7.7 / 10(53,654) |
| 23 | ![]() Game of Thrones(2011) | ⭐ 9.2 / 10(2,611,980) |
| 24 | ![]() They Will Kill You(2026) | ⭐ 6.4 / 10(16,655) |
| 25 | ⭐ 6.4 / 10(45,131) | |
| 26 | ![]() The Rookie(2018) | ⭐ 8.0 / 10(126,753) |
| 27 | ![]() Marty Supreme(2025) | ⭐ 7.7 / 10(168,935) |
| 28 | ![]() Raja Shivaji(2026) | ⭐ 6.5 / 10(15,754) |
| 29 | ![]() If Wishes Could Kill(2026) | ⭐ 7.2 / 10(3,844) |
| 30 | ![]() The Housemaid(2025) | ⭐ 6.7 / 10(143,876) |
| 31 | ![]() Breaking Bad(2008) | ⭐ 9.5 / 10(2,611,328) |
| 32 | ![]() Rooster(2026) | ⭐ 7.5 / 10(9,039) |
| 33 | ![]() Crime 101(2026) | ⭐ 6.8 / 10(69,074) |
| 34 | ⭐ 7.2 / 10(3,363) | |
| 35 | ![]() Hoppers(2026) | ⭐ 7.4 / 10(41,023) |
| 36 | ![]() Mortal Kombat II(2026) | — |
| 37 | ![]() The Drama(2026) | ⭐ 7.4 / 10(43,079) |
| 38 | ![]() The Testaments(2026) | ⭐ 8.2 / 10(3,547) |
| 39 | ⭐ 8.7 / 10(13,736) | |
| 40 | ![]() Hacks(2021) | ⭐ 8.2 / 10(62,513) |
| 41 | ⭐ 7.0 / 10(60,200) | |
| 42 | ![]() Marshals(2026) | ⭐ 6.0 / 10(9,460) |
| 43 | ![]() Ted Lasso(2020) | ⭐ 8.7 / 10(442,034) |
| 44 | ![]() Outlander(2014) | ⭐ 8.3 / 10(200,250) |
| 45 | ![]() Supernatural(2005) | ⭐ 8.4 / 10(537,878) |
| 46 | ![]() The Sheep Detectives(2026) | — |
| 47 | ![]() The Shawshank Redemption(1994) | ⭐ 9.3 / 10(3,185,908) |
| 48 | ![]() Balls Up(2026) | ⭐ 4.6 / 10(9,640) |
| 49 | ![]() For All Mankind(2019) | ⭐ 8.1 / 10(87,729) |
| 50 | ![]() Animal Farm(2025) | ⭐ 2.6 / 10(1,522) |
| 51 | ![]() Paradise(2025) | ⭐ 7.9 / 10(78,730) |
| 52 | ![]() House of the Dragon(2022) | ⭐ 8.3 / 10(525,239) |
| 53 | ![]() Dhurandhar: The Revenge(2026) | ⭐ 8.5 / 10(49,748) |
| 54 | ![]() Send Help(2026) | ⭐ 6.8 / 10(81,745) |
| 55 | ![]() The Madison(2026) | ⭐ 7.9 / 10(16,408) |
| 56 | ![]() Stranger Things(2016) | ⭐ 8.6 / 10(1,697,075) |
| 57 | ![]() Interstellar(2014) | ⭐ 8.7 / 10(2,525,448) |
| 58 | ![]() Bugonia(2025) | ⭐ 7.4 / 10(184,684) |
| 59 | ![]() Avatar: Fire and Ash(2025) | ⭐ 7.3 / 10(162,366) |
| 60 | ![]() Prisoner(2026) | ⭐ 6.4 / 10(465) |
| 61 | ![]() Weapons(2025) | ⭐ 7.4 / 10(352,265) |
| 62 | ⭐ 7.3 / 10(94,189) | |
| 63 | ![]() Big Mistakes(2026) | ⭐ 7.2 / 10(8,385) |
| 64 | ![]() Grey's Anatomy(2005) | ⭐ 7.6 / 10(373,855) |
| 65 | ![]() One Battle After Another(2025) | ⭐ 7.7 / 10(401,016) |
| 66 | ⭐ 8.1 / 10(144,364) | |
| 67 | ![]() Imperfect Women(2026) | ⭐ 6.3 / 10(4,450) |
| 68 | ![]() The Mentalist(2008) | ⭐ 8.2 / 10(227,855) |
| 69 | ![]() Deep Water(2026) | ⭐ 6.0 / 10(778) |
| 70 | ![]() Roommates(2026) | ⭐ 5.6 / 10(6,198) |
| 71 | ![]() Attack on Titan(2013) | ⭐ 9.1 / 10(713,278) |
| 72 | ![]() Shrinking(2023) | ⭐ 8.1 / 10(122,766) |
| 73 | ⭐ 8.7 / 10(239,084) | |
| 74 | ![]() Sinners(2025) | ⭐ 7.5 / 10(475,072) |
| 75 | ![]() Spider-Noir(2026) | — |
| 76 | ![]() Sapne Vs Everyone(2023) | ⭐ 9.2 / 10(77,322) |
| 77 | ![]() The Sopranos(1999) | ⭐ 9.2 / 10(578,426) |
| 78 | ⭐ 6.6 / 10(27,104) | |
| 79 | ![]() One Piece(2023) | ⭐ 8.3 / 10(205,949) |
| 80 | ⭐ 8.1 / 10(43,975) | |
| 81 | ⭐ 7.0 / 10(43,141) | |
| 82 | ![]() ER(1994) | ⭐ 7.9 / 10(78,012) |
| 83 | ![]() Yellowstone(2018) | ⭐ 8.6 / 10(309,931) |
| 84 | ![]() Secret Service(2026) | ⭐ 6.4 / 10(675) |
| 85 | ![]() Obsession(2025) | ⭐ 7.6 / 10(762) |
| 86 | ![]() The White Lotus(2021) | ⭐ 8.0 / 10(323,970) |
| 87 | ![]() Matka King(2026) | ⭐ 7.2 / 10(1,603) |
| 88 | — | |
| 89 | ![]() Forbidden Fruits(2026) | ⭐ 5.3 / 10(2,964) |
| 90 | ![]() La Brea(2021) | ⭐ 5.8 / 10(21,623) |
| 91 | ![]() The Walking Dead(2010) | ⭐ 8.1 / 10(1,195,070) |
| 92 | ![]() Verity(2026) | — |
| 93 | ⭐ 5.7 / 10(4,930) | |
| 94 | ![]() Jujutsu Kaisen(2020) | ⭐ 8.5 / 10(205,765) |
| 95 | ![]() NCIS(2003) | ⭐ 7.8 / 10(176,469) |
| 96 | ![]() Peaky Blinders(2013) | ⭐ 8.7 / 10(774,674) |
| 97 | ![]() F1: The Movie(2025) | ⭐ 7.6 / 10(355,842) |
| 98 | ![]() The Odyssey(2026) | — |
| 99 | ![]() The Office(2005) | ⭐ 9.0 / 10(831,160) |
| 100 | ⭐ 7.6 / 10(39,300) |



































































































