Top 250 Movies
| # | Title | Rating |
|---|---|---|
| 1 | ![]() The Shawshank Redemption(1994) | ⭐ 9.3 / 10(3,185,908) |
| 2 | ![]() The Godfather(1972) | ⭐ 9.2 / 10(2,224,618) |
| 3 | ![]() The Dark Knight(2008) | ⭐ 9.1 / 10(3,164,998) |
| 4 | ![]() The Godfather Part II(1974) | ⭐ 9.0 / 10(1,494,394) |
| 5 | ![]() 12 Angry Men(1957) | ⭐ 9.0 / 10(983,451) |
| 6 | ⭐ 9.0 / 10(2,163,053) | |
| 7 | ![]() Schindler's List(1993) | ⭐ 9.0 / 10(1,584,560) |
| 8 | ⭐ 8.9 / 10(2,204,963) | |
| 9 | ![]() Pulp Fiction(1994) | ⭐ 8.8 / 10(2,433,790) |
| 10 | ⭐ 8.8 / 10(890,989) | |
| 11 | ⭐ 8.8 / 10(1,955,863) | |
| 12 | ![]() Forrest Gump(1994) | ⭐ 8.8 / 10(2,494,824) |
| 13 | ![]() Fight Club(1999) | ⭐ 8.8 / 10(2,605,545) |
| 14 | ![]() Inception(2010) | ⭐ 8.8 / 10(2,814,547) |
| 15 | ⭐ 8.7 / 10(1,503,849) | |
| 16 | ![]() The Matrix(1999) | ⭐ 8.7 / 10(2,245,935) |
| 17 | ![]() GoodFellas(1990) | ⭐ 8.7 / 10(1,390,623) |
| 18 | ![]() Interstellar(2014) | ⭐ 8.7 / 10(2,525,448) |
| 19 | ⭐ 8.6 / 10(1,156,701) | |
| 20 | ![]() Seven(1995) | ⭐ 8.6 / 10(2,019,223) |
| 21 | ![]() It's a Wonderful Life(1946) | ⭐ 8.6 / 10(554,575) |
| 22 | ![]() The Silence of the Lambs(1991) | ⭐ 8.6 / 10(1,722,000) |
| 23 | ![]() Seven Samurai(1954) | ⭐ 8.6 / 10(401,534) |
| 24 | ![]() Saving Private Ryan(1998) | ⭐ 8.6 / 10(1,637,678) |
| 25 | ![]() The Green Mile(1999) | ⭐ 8.6 / 10(1,560,353) |
| 26 | ![]() City of God(2002) | ⭐ 8.6 / 10(870,429) |
| 27 | ![]() Life Is Beautiful(1997) | ⭐ 8.6 / 10(812,382) |
| 28 | ⭐ 8.6 / 10(1,283,385) | |
| 29 | ![]() Back to the Future(1985) | ⭐ 8.5 / 10(1,452,058) |
| 30 | ⭐ 8.6 / 10(1,569,131) | |
| 31 | ![]() Spirited Away(2001) | ⭐ 8.6 / 10(966,176) |
| 32 | ![]() The Pianist(2002) | ⭐ 8.5 / 10(1,011,700) |
| 33 | ![]() Gladiator(2000) | ⭐ 8.5 / 10(1,848,308) |
| 34 | ![]() Parasite(2019) | ⭐ 8.5 / 10(1,162,206) |
| 35 | ⭐ 8.8 / 10(37,829) | |
| 36 | ![]() Grave of the Fireflies(1988) | ⭐ 8.5 / 10(384,871) |
| 37 | ![]() Psycho(1960) | ⭐ 8.5 / 10(784,887) |
| 38 | ![]() The Lion King(1994) | ⭐ 8.5 / 10(1,257,846) |
| 39 | ![]() Harakiri(1962) | ⭐ 8.6 / 10(90,968) |
| 40 | ![]() The Departed(2006) | ⭐ 8.5 / 10(1,553,123) |
| 41 | ![]() Whiplash(2014) | ⭐ 8.5 / 10(1,153,396) |
| 42 | ![]() The Prestige(2006) | ⭐ 8.5 / 10(1,586,370) |
| 43 | ![]() American History X(1998) | ⭐ 8.5 / 10(1,272,539) |
| 44 | ![]() Léon: The Professional(1994) | ⭐ 8.5 / 10(1,350,391) |
| 45 | ⭐ 8.5 / 10(522,817) | |
| 46 | ![]() Cinema Paradiso(1988) | ⭐ 8.5 / 10(317,431) |
| 47 | ![]() Casablanca(1942) | ⭐ 8.5 / 10(655,433) |
| 48 | ![]() The Intouchables(2011) | ⭐ 8.5 / 10(1,026,634) |
| 49 | ![]() The Usual Suspects(1995) | ⭐ 8.5 / 10(1,238,422) |
| 50 | ![]() Django Unchained(2012) | ⭐ 8.5 / 10(1,881,405) |
| 51 | ![]() Alien(1979) | ⭐ 8.5 / 10(1,063,450) |
| 52 | ![]() Rear Window(1954) | ⭐ 8.4 / 10(569,065) |
| 53 | ![]() Modern Times(1936) | ⭐ 8.5 / 10(285,160) |
| 54 | ⭐ 8.5 / 10(384,064) | |
| 55 | ![]() City Lights(1931) | ⭐ 8.5 / 10(216,377) |
| 56 | ![]() Apocalypse Now(1979) | ⭐ 8.4 / 10(769,883) |
| 57 | ![]() WALL·E(2008) | ⭐ 8.4 / 10(1,319,855) |
| 58 | ![]() Memento(2000) | ⭐ 8.4 / 10(1,434,434) |
| 59 | ![]() Dune: Part Two(2024) | ⭐ 8.4 / 10(740,682) |
| 60 | ![]() Avengers: Infinity War(2018) | ⭐ 8.4 / 10(1,370,646) |
| 61 | ![]() Raiders of the Lost Ark(1981) | ⭐ 8.4 / 10(1,109,770) |
| 62 | ![]() The Lives of Others(2006) | ⭐ 8.4 / 10(443,060) |
| 63 | ⭐ 8.4 / 10(788,192) | |
| 64 | ![]() Sunset Boulevard(1950) | ⭐ 8.4 / 10(261,102) |
| 65 | ⭐ 8.4 / 10(162,107) | |
| 66 | ![]() Paths of Glory(1957) | ⭐ 8.4 / 10(238,710) |
| 67 | ![]() The Shining(1980) | ⭐ 8.4 / 10(1,224,707) |
| 68 | ![]() The Great Dictator(1940) | ⭐ 8.4 / 10(259,410) |
| 69 | ![]() Inglourious Basterds(2009) | ⭐ 8.4 / 10(1,781,821) |
| 70 | ![]() 12th Fail(2023) | ⭐ 8.7 / 10(171,236) |
| 71 | ![]() Aliens(1986) | ⭐ 8.4 / 10(840,340) |
| 72 | ![]() High and Low(1963) | ⭐ 8.4 / 10(71,527) |
| 73 | ![]() Avengers: Endgame(2019) | ⭐ 8.4 / 10(1,444,709) |
| 74 | ![]() Good Will Hunting(1997) | ⭐ 8.4 / 10(1,215,778) |
| 75 | ![]() The Dark Knight Rises(2012) | ⭐ 8.4 / 10(1,992,424) |
| 76 | ![]() Coco(2017) | ⭐ 8.4 / 10(706,321) |
| 77 | ![]() Amadeus(1984) | ⭐ 8.4 / 10(467,719) |
| 78 | ![]() Toy Story(1995) | ⭐ 8.3 / 10(1,173,168) |
| 79 | ![]() Your Name.(2016) | ⭐ 8.4 / 10(391,800) |
| 80 | ![]() Das Boot(1981) | ⭐ 8.3 / 10(287,836) |
| 81 | ![]() Braveheart(1995) | ⭐ 8.3 / 10(1,160,600) |
| 82 | ![]() Oldboy(2003) | ⭐ 8.3 / 10(718,082) |
| 83 | ![]() Princess Mononoke(1997) | ⭐ 8.3 / 10(483,520) |
| 84 | ⭐ 8.3 / 10(551,367) | |
| 85 | ![]() 3 Idiots(2009) | ⭐ 8.4 / 10(481,744) |
| 86 | ![]() American Beauty(1999) | ⭐ 8.3 / 10(1,279,354) |
| 87 | ![]() Capernaum(2018) | ⭐ 8.4 / 10(124,133) |
| 88 | ![]() Singin' in the Rain(1952) | ⭐ 8.3 / 10(282,486) |
| 89 | ⭐ 8.3 / 10(408,777) | |
| 90 | ![]() Joker(2019) | ⭐ 8.3 / 10(1,692,187) |
| 91 | ⭐ 8.3 / 10(1,208,855) | |
| 92 | ![]() Come and See(1985) | ⭐ 8.3 / 10(122,680) |
| 93 | ![]() Requiem for a Dream(2000) | ⭐ 8.3 / 10(972,985) |
| 94 | ![]() Toy Story 3(2010) | ⭐ 8.3 / 10(969,144) |
| 95 | ![]() Ikiru(1952) | ⭐ 8.3 / 10(102,232) |
| 96 | ![]() The Hunt(2012) | ⭐ 8.3 / 10(409,108) |
| 97 | ![]() Incendies(2010) | ⭐ 8.3 / 10(250,600) |
| 98 | ![]() Project Hail Mary(2026) | ⭐ 8.3 / 10(264,476) |
| 99 | ⭐ 8.3 / 10(1,182,218) | |
| 100 | ![]() The Apartment(1960) | ⭐ 8.3 / 10(219,238) |
| 101 | ![]() Lawrence of Arabia(1962) | ⭐ 8.3 / 10(342,045) |
| 102 | ![]() Heat(1995) | ⭐ 8.3 / 10(803,160) |
| 103 | ![]() Scarface(1983) | ⭐ 8.3 / 10(1,014,947) |
| 104 | ![]() Reservoir Dogs(1992) | ⭐ 8.3 / 10(1,170,250) |
| 105 | ![]() 2001: A Space Odyssey(1968) | ⭐ 8.3 / 10(783,287) |
| 106 | ![]() Up(2009) | ⭐ 8.3 / 10(1,235,076) |
| 107 | ![]() Double Indemnity(1944) | ⭐ 8.3 / 10(181,285) |
| 108 | ![]() North by Northwest(1959) | ⭐ 8.3 / 10(369,658) |
| 109 | ![]() Like Stars on Earth(2007) | ⭐ 8.3 / 10(232,044) |
| 110 | ![]() Full Metal Jacket(1987) | ⭐ 8.2 / 10(850,798) |
| 111 | ![]() M(1931) | ⭐ 8.3 / 10(182,803) |
| 112 | ![]() Amélie(2001) | ⭐ 8.3 / 10(839,679) |
| 113 | ![]() Citizen Kane(1941) | ⭐ 8.2 / 10(493,638) |
| 114 | ![]() Vertigo(1958) | ⭐ 8.2 / 10(459,227) |
| 115 | ![]() A Separation(2011) | ⭐ 8.3 / 10(277,652) |
| 116 | ![]() Die Hard(1988) | ⭐ 8.2 / 10(1,029,764) |
| 117 | ![]() To Kill a Mockingbird(1962) | ⭐ 8.2 / 10(351,625) |
| 118 | ⭐ 8.2 / 10(863,522) | |
| 119 | ![]() The Sting(1973) | ⭐ 8.2 / 10(301,175) |
| 120 | ![]() A Clockwork Orange(1971) | ⭐ 8.2 / 10(936,456) |
| 121 | ![]() Metropolis(1927) | ⭐ 8.2 / 10(201,180) |
| 122 | ![]() 1917(2019) | ⭐ 8.2 / 10(770,625) |
| 123 | ![]() Snatch(2000) | ⭐ 8.2 / 10(976,670) |
| 124 | ![]() The Wolf of Wall Street(2013) | ⭐ 8.2 / 10(1,785,890) |
| 125 | ![]() Downfall(2004) | ⭐ 8.2 / 10(400,277) |
| 126 | ![]() L.A. Confidential(1997) | ⭐ 8.2 / 10(659,031) |
| 127 | ![]() The Truman Show(1998) | ⭐ 8.2 / 10(1,371,635) |
| 128 | ![]() Dangal(2016) | ⭐ 8.3 / 10(242,837) |
| 129 | ![]() I Swear(2025) | ⭐ 8.4 / 10(42,208) |
| 130 | ![]() Bicycle Thieves(1948) | ⭐ 8.2 / 10(192,619) |
| 131 | ![]() Green Book(2018) | ⭐ 8.2 / 10(684,647) |
| 132 | ![]() Shutter Island(2010) | ⭐ 8.2 / 10(1,645,879) |
| 133 | ![]() Oppenheimer(2023) | ⭐ 8.2 / 10(1,027,572) |
| 134 | ![]() Judgment at Nuremberg(1961) | ⭐ 8.3 / 10(96,979) |
| 135 | ![]() Batman Begins(2005) | ⭐ 8.2 / 10(1,712,539) |
| 136 | ![]() Hamilton(2020) | ⭐ 8.3 / 10(139,052) |
| 137 | ![]() For a Few Dollars More(1965) | ⭐ 8.2 / 10(300,089) |
| 138 | ![]() Jurassic Park(1993) | ⭐ 8.2 / 10(1,176,860) |
| 139 | ![]() Taxi Driver(1976) | ⭐ 8.2 / 10(1,025,723) |
| 140 | ![]() Some Like It Hot(1959) | ⭐ 8.2 / 10(304,831) |
| 141 | ![]() There Will Be Blood(2007) | ⭐ 8.2 / 10(707,980) |
| 142 | ![]() The Father(2020) | ⭐ 8.2 / 10(244,446) |
| 143 | ![]() The Kid(1921) | ⭐ 8.2 / 10(145,632) |
| 144 | ![]() All About Eve(1950) | ⭐ 8.2 / 10(149,242) |
| 145 | ![]() The Sixth Sense(1999) | ⭐ 8.2 / 10(1,143,968) |
| 146 | ![]() Ran(1985) | ⭐ 8.2 / 10(151,948) |
| 147 | ![]() Casino(1995) | ⭐ 8.2 / 10(619,103) |
| 148 | ![]() No Country for Old Men(2007) | ⭐ 8.2 / 10(1,188,720) |
| 149 | ![]() The Thing(1982) | ⭐ 8.2 / 10(526,207) |
| 150 | ⭐ 9.1 / 10(27,975) | |
| 151 | ![]() Prisoners(2013) | ⭐ 8.2 / 10(933,998) |
| 152 | ![]() Top Gun: Maverick(2022) | ⭐ 8.2 / 10(859,750) |
| 153 | ![]() Kill Bill: Vol. 1(2003) | ⭐ 8.2 / 10(1,306,764) |
| 154 | ![]() Pan's Labyrinth(2006) | ⭐ 8.2 / 10(746,461) |
| 155 | ![]() Unforgiven(1992) | ⭐ 8.2 / 10(468,774) |
| 156 | ![]() A Beautiful Mind(2001) | ⭐ 8.2 / 10(1,052,991) |
| 157 | ![]() Howl's Moving Castle(2004) | ⭐ 8.2 / 10(511,700) |
| 158 | ⭐ 8.2 / 10(141,426) | |
| 159 | ![]() Finding Nemo(2003) | ⭐ 8.2 / 10(1,206,839) |
| 160 | ![]() Klaus(2019) | ⭐ 8.2 / 10(236,546) |
| 161 | ![]() Yojimbo(1961) | ⭐ 8.2 / 10(143,007) |
| 162 | ![]() The Great Escape(1963) | ⭐ 8.2 / 10(277,680) |
| 163 | ![]() The Elephant Man(1980) | ⭐ 8.2 / 10(282,374) |
| 164 | ⭐ 8.1 / 10(603,530) | |
| 165 | ⭐ 8.4 / 10(70,472) | |
| 166 | ![]() Dial M for Murder(1954) | ⭐ 8.1 / 10(204,672) |
| 167 | ![]() The Secret in Their Eyes(2009) | ⭐ 8.2 / 10(242,154) |
| 168 | ![]() The Best of Youth(2003) | ⭐ 8.4 / 10(28,074) |
| 169 | ![]() Gone with the Wind(1939) | ⭐ 8.2 / 10(356,541) |
| 170 | ⭐ 8.1 / 10(650,067) | |
| 171 | ![]() Chinatown(1974) | ⭐ 8.1 / 10(377,019) |
| 172 | ![]() V for Vendetta(2005) | ⭐ 8.1 / 10(1,245,967) |
| 173 | ![]() Catch Me If You Can(2002) | ⭐ 8.1 / 10(1,236,990) |
| 174 | ![]() Inside Out(2015) | ⭐ 8.1 / 10(914,330) |
| 175 | ![]() Rashomon(1950) | ⭐ 8.1 / 10(196,497) |
| 176 | ⭐ 8.1 / 10(607,112) | |
| 177 | ![]() Trainspotting(1996) | ⭐ 8.1 / 10(768,835) |
| 178 | ⭐ 8.1 / 10(248,642) | |
| 179 | ![]() Dead Poets Society(1989) | ⭐ 8.1 / 10(651,750) |
| 180 | ⭐ 8.1 / 10(1,045,038) | |
| 181 | ![]() The Wild Robot(2024) | ⭐ 8.2 / 10(223,036) |
| 182 | ![]() Barry Lyndon(1975) | ⭐ 8.1 / 10(204,648) |
| 183 | ![]() Warrior(2011) | ⭐ 8.1 / 10(528,536) |
| 184 | ![]() Ben-Hur(1959) | ⭐ 8.1 / 10(272,033) |
| 185 | ![]() Fargo(1996) | ⭐ 8.1 / 10(787,408) |
| 186 | ![]() Million Dollar Baby(2004) | ⭐ 8.1 / 10(765,763) |
| 187 | ![]() Mad Max: Fury Road(2015) | ⭐ 8.1 / 10(1,205,617) |
| 188 | ![]() Hacksaw Ridge(2016) | ⭐ 8.1 / 10(680,493) |
| 189 | ![]() Raging Bull(1980) | ⭐ 8.1 / 10(411,031) |
| 190 | ![]() Children of Heaven(1997) | ⭐ 8.2 / 10(89,943) |
| 191 | ![]() My Neighbor Totoro(1988) | ⭐ 8.1 / 10(431,024) |
| 192 | ![]() Gran Torino(2008) | ⭐ 8.1 / 10(861,659) |
| 193 | ![]() Ratatouille(2007) | ⭐ 8.1 / 10(942,905) |
| 194 | ![]() 12 Years a Slave(2013) | ⭐ 8.1 / 10(786,498) |
| 195 | ![]() The Grand Budapest Hotel(2014) | ⭐ 8.1 / 10(970,422) |
| 196 | ![]() Before Sunrise(1995) | ⭐ 8.1 / 10(377,185) |
| 197 | ![]() Memories of Murder(2003) | ⭐ 8.1 / 10(266,159) |
| 198 | ![]() How to Train Your Dragon(2010) | ⭐ 8.1 / 10(893,167) |
| 199 | ![]() Blade Runner(1982) | ⭐ 8.1 / 10(881,728) |
| 200 | ![]() Gone Girl(2014) | ⭐ 8.1 / 10(1,167,919) |
| 201 | ![]() Monsters, Inc.(2001) | ⭐ 8.1 / 10(1,074,419) |
| 202 | ![]() Spider-Man: No Way Home(2021) | ⭐ 8.1 / 10(1,019,288) |
| 203 | ⭐ 8.4 / 10(30,497) | |
| 204 | ![]() Jaws(1975) | ⭐ 8.1 / 10(736,924) |
| 205 | ![]() Ford v Ferrari(2019) | ⭐ 8.1 / 10(570,801) |
| 206 | ⭐ 8.1 / 10(202,639) | |
| 207 | ![]() Wild Tales(2014) | ⭐ 8.1 / 10(238,078) |
| 208 | ![]() The Gold Rush(1925) | ⭐ 8.1 / 10(128,131) |
| 209 | ![]() Sherlock Jr.(1924) | ⭐ 8.1 / 10(65,719) |
| 210 | ![]() Mary and Max(2009) | ⭐ 8.1 / 10(201,567) |
| 211 | ![]() The Deer Hunter(1978) | ⭐ 8.1 / 10(386,877) |
| 212 | ![]() The Wages of Fear(1953) | ⭐ 8.1 / 10(73,546) |
| 213 | ![]() The General(1926) | ⭐ 8.1 / 10(106,241) |
| 214 | ![]() Logan(2017) | ⭐ 8.1 / 10(925,447) |
| 215 | ![]() Rocky(1976) | ⭐ 8.1 / 10(688,255) |
| 216 | ⭐ 8.1 / 10(129,485) | |
| 217 | ⭐ 8.1 / 10(1,324,297) | |
| 218 | ⭐ 8.2 / 10(141,447) | |
| 219 | ![]() Tokyo Story(1953) | ⭐ 8.1 / 10(77,641) |
| 220 | ![]() On the Waterfront(1954) | ⭐ 8.1 / 10(177,774) |
| 221 | ![]() La haine(1995) | ⭐ 8.1 / 10(226,266) |
| 222 | ![]() Spotlight(2015) | ⭐ 8.1 / 10(535,119) |
| 223 | ![]() Wild Strawberries(1957) | ⭐ 8.1 / 10(124,587) |
| 224 | ⭐ 8.3 / 10(54,538) | |
| 225 | ![]() The Sound of Music(1965) | ⭐ 8.1 / 10(291,638) |
| 226 | ![]() Jai Bhim(2021) | ⭐ 8.6 / 10(234,080) |
| 227 | ![]() The Terminator(1984) | ⭐ 8.1 / 10(1,004,279) |
| 228 | ![]() Maharaja(2024) | ⭐ 8.3 / 10(81,709) |
| 229 | ![]() The Third Man(1949) | ⭐ 8.1 / 10(195,448) |
| 230 | ![]() The Big Lebowski(1998) | ⭐ 8.1 / 10(916,648) |
| 231 | ⭐ 8.1 / 10(77,492) | |
| 232 | ![]() Before Sunset(2004) | ⭐ 8.1 / 10(314,936) |
| 233 | ![]() Room(2015) | ⭐ 8.1 / 10(479,961) |
| 234 | ![]() The Seventh Seal(1957) | ⭐ 8.1 / 10(216,205) |
| 235 | ![]() The Incredibles(2004) | ⭐ 8.0 / 10(900,092) |
| 236 | ![]() Hotel Rwanda(2004) | ⭐ 8.1 / 10(391,922) |
| 237 | ![]() Hachi: A Dog's Tale(2009) | ⭐ 8.1 / 10(342,644) |
| 238 | ![]() Platoon(1986) | ⭐ 8.1 / 10(472,554) |
| 239 | ![]() The Exorcist(1973) | ⭐ 8.1 / 10(498,679) |
| 240 | ![]() The Iron Giant(1999) | ⭐ 8.1 / 10(260,233) |
| 241 | ![]() Rush(2013) | ⭐ 8.1 / 10(558,789) |
| 242 | ![]() The Wizard of Oz(1939) | ⭐ 8.1 / 10(467,419) |
| 243 | ![]() Stand by Me(1986) | ⭐ 8.1 / 10(487,715) |
| 244 | ![]() My Father and My Son(2005) | ⭐ 8.2 / 10(100,786) |
| 245 | ![]() The Battle of Algiers(1966) | ⭐ 8.1 / 10(75,682) |
| 246 | ⭐ 8.1 / 10(68,193) | |
| 247 | ![]() The Handmaiden(2016) | ⭐ 8.1 / 10(202,998) |
| 248 | ![]() Network(1976) | ⭐ 8.1 / 10(186,748) |
| 249 | ![]() Drishyam(2015) | ⭐ 8.2 / 10(108,829) |
| 250 | ![]() Andhadhun(2018) | ⭐ 8.2 / 10(116,110) |

























































































































































































































































