Top 250 TV Shows
| # | Title | Rating |
|---|---|---|
| 1 | ![]() Breaking Bad(2008) | ⭐ 9.5 / 10(2,611,302) |
| 2 | ![]() Planet Earth II(2016) | ⭐ 9.4 / 10(175,007) |
| 3 | ![]() Planet Earth(2006) | ⭐ 9.4 / 10(235,192) |
| 4 | ![]() Band of Brothers(2001) | ⭐ 9.4 / 10(593,481) |
| 5 | ![]() Chernobyl(2019) | ⭐ 9.3 / 10(1,035,022) |
| 6 | ![]() The Wire(2002) | ⭐ 9.3 / 10(430,854) |
| 7 | ⭐ 9.3 / 10(440,842) | |
| 8 | ![]() The Sopranos(1999) | ⭐ 9.2 / 10(578,417) |
| 9 | ![]() Blue Planet II(2017) | ⭐ 9.3 / 10(57,645) |
| 10 | ⭐ 9.2 / 10(140,059) | |
| 11 | ![]() Cosmos(1980) | ⭐ 9.3 / 10(53,320) |
| 12 | ![]() Our Planet(2019) | ⭐ 9.2 / 10(62,819) |
| 13 | ![]() Game of Thrones(2011) | ⭐ 9.2 / 10(2,611,958) |
| 14 | ![]() Bluey(2018) | ⭐ 9.3 / 10(47,380) |
| 15 | ![]() The World at War(1973) | ⭐ 9.2 / 10(37,891) |
| 16 | ⭐ 9.1 / 10(248,202) | |
| 17 | ![]() Attack on Titan(2013) | ⭐ 9.1 / 10(713,252) |
| 18 | ![]() Life(2009) | ⭐ 9.1 / 10(50,393) |
| 19 | ![]() The Last Dance(2020) | ⭐ 9.0 / 10(180,364) |
| 20 | ![]() The Twilight Zone(1959) | ⭐ 9.0 / 10(108,608) |
| 21 | ![]() The Vietnam War(2017) | ⭐ 9.1 / 10(36,789) |
| 22 | ![]() Rick and Morty(2013) | ⭐ 9.0 / 10(693,898) |
| 23 | ![]() Sherlock(2010) | ⭐ 9.0 / 10(1,087,836) |
| 24 | ⭐ 9.0 / 10(137,162) | |
| 25 | ![]() Better Call Saul(2015) | ⭐ 9.0 / 10(833,148) |
| 26 | ![]() Arcane(2021) | ⭐ 9.0 / 10(443,055) |
| 27 | ![]() The Office(2005) | ⭐ 9.0 / 10(831,153) |
| 28 | ![]() The Blue Planet(2001) | ⭐ 9.0 / 10(50,885) |
| 29 | ![]() Clarkson's Farm(2021) | ⭐ 9.0 / 10(85,330) |
| 30 | ⭐ 9.2 / 10(172,931) | |
| 31 | ![]() Hunter X Hunter(2011) | ⭐ 9.0 / 10(194,150) |
| 32 | ![]() Frozen Planet(2011) | ⭐ 9.0 / 10(40,397) |
| 33 | ![]() Only Fools and Horses(1981) | ⭐ 9.0 / 10(66,095) |
| 34 | ![]() The Beatles Anthology(1995) | ⭐ 9.1 / 10(10,837) |
| 35 | ![]() Human Planet(2011) | ⭐ 9.0 / 10(34,268) |
| 36 | ![]() Dexter: Resurrection(2025) | ⭐ 9.0 / 10(141,810) |
| 37 | ![]() The Pitt(2025) | ⭐ 8.9 / 10(146,200) |
| 38 | ![]() The Civil War(1990) | ⭐ 9.0 / 10(26,288) |
| 39 | ![]() Firefly(2002) | ⭐ 8.9 / 10(301,764) |
| 40 | ![]() As If(2021) | ⭐ 9.0 / 10(36,598) |
| 41 | ![]() Gravity Falls(2012) | ⭐ 8.9 / 10(178,012) |
| 42 | ![]() Death Note(2006) | ⭐ 8.9 / 10(479,635) |
| 43 | ⭐ 8.9 / 10(75,419) | |
| 44 | ![]() Taskmaster(2015) | ⭐ 9.0 / 10(31,287) |
| 45 | ![]() Seinfeld(1989) | ⭐ 8.9 / 10(384,247) |
| 46 | ![]() Dekalog(1989) | ⭐ 8.9 / 10(34,882) |
| 47 | ![]() The Beatles: Get Back(2021) | ⭐ 8.9 / 10(37,138) |
| 48 | ![]() Nathan for You(2013) | ⭐ 8.9 / 10(49,852) |
| 49 | ![]() Cowboy Bebop(1998) | ⭐ 8.9 / 10(169,098) |
| 50 | ![]() True Detective(2014) | ⭐ 8.8 / 10(754,449) |
| 51 | ⭐ 9.0 / 10(21,132) | |
| 52 | ![]() Fargo(2014) | ⭐ 8.8 / 10(468,638) |
| 53 | ![]() Persona(2018) | ⭐ 8.9 / 10(56,622) |
| 54 | ![]() One Piece(1999) | ⭐ 9.0 / 10(352,561) |
| 55 | ![]() Africa(2013) | ⭐ 8.9 / 10(23,476) |
| 56 | ![]() The West Wing(1999) | ⭐ 8.9 / 10(99,264) |
| 57 | ![]() The Chosen(2017) | ⭐ 9.1 / 10(69,929) |
| 58 | ⭐ 9.0 / 10(75,627) | |
| 59 | ![]() Friends(1994) | ⭐ 8.8 / 10(1,191,244) |
| 60 | ![]() When They See Us(2019) | ⭐ 8.8 / 10(158,591) |
| 61 | ⭐ 8.8 / 10(281,405) | |
| 62 | ⭐ 9.0 / 10(38,730) | |
| 63 | ⭐ 8.8 / 10(105,210) | |
| 64 | ![]() TVF Pitchers(2015) | ⭐ 9.1 / 10(79,648) |
| 65 | ![]() Succession(2018) | ⭐ 8.8 / 10(355,432) |
| 66 | ![]() Curb Your Enthusiasm(2000) | ⭐ 8.8 / 10(166,440) |
| 67 | ![]() Das Boot(1985) | ⭐ 8.8 / 10(40,166) |
| 68 | ![]() BoJack Horseman(2014) | ⭐ 8.8 / 10(232,597) |
| 69 | ⭐ 8.8 / 10(87,305) | |
| 70 | ![]() Panchayat(2020) | ⭐ 9.0 / 10(117,095) |
| 71 | ![]() Vinland Saga(2019) | ⭐ 8.8 / 10(137,563) |
| 72 | ![]() Fawlty Towers(1975) | ⭐ 8.8 / 10(111,342) |
| 73 | ![]() Dragon Ball Z(1996) | ⭐ 8.8 / 10(177,151) |
| 74 | ![]() Gullak(2019) | ⭐ 9.1 / 10(30,447) |
| 75 | ![]() Blackadder Goes Forth(1989) | ⭐ 8.8 / 10(65,127) |
| 76 | ![]() Leyla and Mecnun(2011) | ⭐ 9.0 / 10(103,707) |
| 77 | ![]() Dragon Ball Z(1989) | ⭐ 8.8 / 10(103,832) |
| 78 | ![]() Freaks and Geeks(1999) | ⭐ 8.8 / 10(164,546) |
| 79 | ![]() Chappelle's Show(2003) | ⭐ 8.8 / 10(78,785) |
| 80 | ![]() Pride and Prejudice(1995) | ⭐ 8.8 / 10(103,391) |
| 81 | ![]() Twin Peaks(1990) | ⭐ 8.7 / 10(246,248) |
| 82 | ![]() Narcos(2015) | ⭐ 8.7 / 10(527,245) |
| 83 | ![]() Reply 1988(2015) | ⭐ 9.0 / 10(19,045) |
| 84 | ![]() I, Claudius(1976) | ⭐ 8.8 / 10(22,190) |
| 85 | ![]() South Park(1997) | ⭐ 8.7 / 10(443,755) |
| 86 | ![]() Kota Factory(2019) | ⭐ 9.0 / 10(92,116) |
| 87 | ![]() Berserk(1997) | ⭐ 8.7 / 10(78,353) |
| 88 | ![]() Ted Lasso(2020) | ⭐ 8.7 / 10(442,030) |
| 89 | ![]() Steins; Gate(2011) | ⭐ 8.8 / 10(92,325) |
| 90 | ![]() Over the Garden Wall(2014) | ⭐ 8.7 / 10(89,214) |
| 91 | ![]() My Mister(2018) | ⭐ 9.0 / 10(15,382) |
| 92 | ![]() Black Mirror(2011) | ⭐ 8.7 / 10(736,942) |
| 93 | ![]() Peaky Blinders(2013) | ⭐ 8.7 / 10(774,661) |
| 94 | ![]() Six Feet Under(2001) | ⭐ 8.7 / 10(167,922) |
| 95 | ![]() Rome(2005) | ⭐ 8.7 / 10(203,995) |
| 96 | ![]() Dark(2017) | ⭐ 8.7 / 10(544,105) |
| 97 | ![]() Oz(1997) | ⭐ 8.7 / 10(116,861) |
| 98 | ![]() Monster(2004) | ⭐ 8.7 / 10(70,142) |
| 99 | ![]() X-Men '97(2024) | ⭐ 8.7 / 10(52,690) |
| 100 | ![]() The Grand Tour(2016) | ⭐ 8.7 / 10(94,701) |
| 101 | ![]() Naruto: Shippuden(2007) | ⭐ 8.7 / 10(221,966) |
| 102 | ![]() The Shield(2002) | ⭐ 8.7 / 10(97,588) |
| 103 | ![]() Invincible(2021) | ⭐ 8.7 / 10(334,255) |
| 104 | ![]() Downton Abbey(2010) | ⭐ 8.7 / 10(246,090) |
| 105 | ![]() Fleabag(2016) | ⭐ 8.7 / 10(245,956) |
| 106 | ![]() Battlestar Galactica(2004) | ⭐ 8.7 / 10(186,755) |
| 107 | ![]() Peep Show(2003) | ⭐ 8.7 / 10(73,687) |
| 108 | ⭐ 8.7 / 10(149,709) | |
| 109 | ![]() Mad Men(2007) | ⭐ 8.7 / 10(289,636) |
| 110 | ![]() Still Game(2002) | ⭐ 8.9 / 10(11,284) |
| 111 | ![]() Blue Eye Samurai(2023) | ⭐ 8.7 / 10(103,606) |
| 112 | ![]() Mahabharat(1988) | ⭐ 8.9 / 10(27,346) |
| 113 | ![]() The Simpsons(1989) | ⭐ 8.6 / 10(468,368) |
| 114 | ![]() House(2004) | ⭐ 8.7 / 10(592,098) |
| 115 | ![]() Justice League Unlimited(2004) | ⭐ 8.7 / 10(25,637) |
| 116 | ⭐ 8.7 / 10(27,346) | |
| 117 | ![]() Line of Duty(2012) | ⭐ 8.7 / 10(80,658) |
| 118 | ![]() Top Gear(2002) | ⭐ 8.7 / 10(136,676) |
| 119 | ![]() Severance(2022) | ⭐ 8.6 / 10(387,670) |
| 120 | ![]() Arrested Development(2003) | ⭐ 8.6 / 10(343,558) |
| 121 | ![]() Friday Night Lights(2006) | ⭐ 8.7 / 10(79,133) |
| 122 | ![]() Ramayan(1987) | ⭐ 9.0 / 10(27,649) |
| 123 | ⭐ 8.7 / 10(103,905) | |
| 124 | ⭐ 8.7 / 10(239,054) | |
| 125 | ⭐ 8.6 / 10(158,017) | |
| 126 | ![]() How to with John Wilson(2020) | ⭐ 8.7 / 10(17,001) |
| 127 | ⭐ 8.8 / 10(36,148) | |
| 128 | ![]() This Is Us(2016) | ⭐ 8.7 / 10(174,237) |
| 129 | ![]() The Thick of It(2005) | ⭐ 8.7 / 10(29,380) |
| 130 | ![]() Aspirants(2021) | ⭐ 9.1 / 10(318,787) |
| 131 | ![]() Father Ted(1995) | ⭐ 8.6 / 10(47,856) |
| 132 | ![]() Fighting Spirit(2000) | ⭐ 8.8 / 10(18,032) |
| 133 | ![]() Adventure Time(2010) | ⭐ 8.7 / 10(132,957) |
| 134 | ![]() Mr Inbetween(2018) | ⭐ 8.7 / 10(49,890) |
| 135 | ![]() Dexter(2006) | ⭐ 8.6 / 10(933,380) |
| 136 | ![]() The X-Files(1993) | ⭐ 8.6 / 10(272,816) |
| 137 | ![]() Parks and Recreation(2009) | ⭐ 8.6 / 10(314,622) |
| 138 | ![]() 1883(2021) | ⭐ 8.6 / 10(164,863) |
| 139 | ![]() The Boys(2019) | ⭐ 8.6 / 10(863,985) |
| 140 | ![]() Sarabhai V/S Sarabhai(2004) | ⭐ 8.8 / 10(19,881) |
| 141 | ![]() Farouk Omar(2012) | ⭐ 9.1 / 10(10,606) |
| 142 | ![]() Poirot(1989) | ⭐ 8.6 / 10(58,909) |
| 143 | ![]() Deadwood(2004) | ⭐ 8.6 / 10(128,521) |
| 144 | ![]() Atlanta(2016) | ⭐ 8.6 / 10(98,495) |
| 145 | ![]() The Crown(2016) | ⭐ 8.6 / 10(280,909) |
| 146 | ![]() Daredevil(2015) | ⭐ 8.6 / 10(530,231) |
| 147 | ![]() House of Cards(2013) | ⭐ 8.6 / 10(559,218) |
| 148 | ![]() It's a Sin(2021) | ⭐ 8.6 / 10(40,724) |
| 149 | ![]() The Bridge(2011) | ⭐ 8.6 / 10(84,450) |
| 150 | ![]() The Mandalorian(2019) | ⭐ 8.6 / 10(653,108) |
| 151 | ![]() Mindhunter(2017) | ⭐ 8.6 / 10(396,167) |
| 152 | ![]() Lonesome Dove(1989) | ⭐ 8.6 / 10(30,268) |
| 153 | ![]() Mr. Bean(1990) | ⭐ 8.6 / 10(151,192) |
| 154 | ![]() Primal(2019) | ⭐ 8.6 / 10(29,701) |
| 155 | ![]() One Punch Man(2015) | ⭐ 8.6 / 10(224,655) |
| 156 | ![]() Blackadder II(1986) | ⭐ 8.6 / 10(53,827) |
| 157 | ![]() Haikyuu!!(2014) | ⭐ 8.7 / 10(53,312) |
| 158 | ![]() Heated Rivalry(2025) | ⭐ 8.8 / 10(104,203) |
| 159 | ![]() Crash Landing on You(2019) | ⭐ 8.7 / 10(58,331) |
| 160 | ![]() The Bureau(2015) | ⭐ 8.7 / 10(19,038) |
| 161 | ![]() Shōgun(2024) | ⭐ 8.6 / 10(244,809) |
| 162 | ![]() The Offer(2022) | ⭐ 8.6 / 10(50,485) |
| 163 | ![]() Pose(2018) | ⭐ 8.6 / 10(36,549) |
| 164 | ![]() El Chavo(1972) | ⭐ 8.7 / 10(17,020) |
| 165 | ![]() Yes Minister(1980) | ⭐ 8.6 / 10(18,877) |
| 166 | ⭐ 8.7 / 10(15,174) | |
| 167 | ![]() Andor(2022) | ⭐ 8.6 / 10(275,314) |
| 168 | ![]() Gomorrah(2014) | ⭐ 8.6 / 10(49,753) |
| 169 | ⭐ 8.6 / 10(13,665) | |
| 170 | ⭐ 8.6 / 10(58,527) | |
| 171 | ![]() Blackadder the Third(1987) | ⭐ 8.6 / 10(50,586) |
| 172 | ![]() The Penguin(2024) | ⭐ 8.6 / 10(237,120) |
| 173 | ![]() Stranger Things(2016) | ⭐ 8.6 / 10(1,697,061) |
| 174 | ![]() The Newsroom(2012) | ⭐ 8.6 / 10(134,956) |
| 175 | ![]() Anne with an E(2017) | ⭐ 8.6 / 10(80,695) |
| 176 | ⭐ 8.7 / 10(17,128) | |
| 177 | ![]() Critical Role(2015) | ⭐ 9.0 / 10(14,972) |
| 178 | ![]() Boardwalk Empire(2010) | ⭐ 8.6 / 10(217,873) |
| 179 | ![]() Scavengers Reign(2023) | ⭐ 8.6 / 10(35,562) |
| 180 | ![]() Yeh Meri Family(2018) | ⭐ 8.9 / 10(27,678) |
| 181 | ![]() Archer(2009) | ⭐ 8.6 / 10(175,578) |
| 182 | ⭐ 8.6 / 10(27,662) | |
| 183 | ![]() Dopesick(2021) | ⭐ 8.6 / 10(92,567) |
| 184 | ![]() Justified(2010) | ⭐ 8.6 / 10(130,625) |
| 185 | ![]() The Bugs Bunny Show(1960) | ⭐ 8.6 / 10(37,916) |
| 186 | ![]() QI(2003) | ⭐ 8.6 / 10(35,596) |
| 187 | ![]() Battlestar Galactica(2003) | ⭐ 8.5 / 10(84,926) |
| 188 | ![]() Endeavour(2012) | ⭐ 8.6 / 10(37,882) |
| 189 | ![]() Dragon Ball(1986) | ⭐ 8.5 / 10(76,393) |
| 190 | ![]() The Venture Bros.(2003) | ⭐ 8.6 / 10(30,235) |
| 191 | ![]() Young Justice(2010) | ⭐ 8.6 / 10(50,945) |
| 192 | ![]() Justice League(2001) | ⭐ 8.5 / 10(57,108) |
| 193 | ⭐ 8.6 / 10(225,170) | |
| 194 | ![]() Black Sun(2017) | ⭐ 8.8 / 10(13,925) |
| 195 | ![]() Yes, Prime Minister(1986) | ⭐ 8.6 / 10(14,705) |
| 196 | ⭐ 8.5 / 10(126,515) | |
| 197 | ![]() Dragon Ball(1995) | ⭐ 8.5 / 10(75,901) |
| 198 | ![]() Samurai Champloo(2004) | ⭐ 8.5 / 10(63,594) |
| 199 | ⭐ 8.5 / 10(328,704) | |
| 200 | ![]() Regular Show(2010) | ⭐ 8.6 / 10(73,985) |
| 201 | ![]() Detectorists(2014) | ⭐ 8.6 / 10(26,283) |
| 202 | ⭐ 8.7 / 10(13,585) | |
| 203 | ![]() The IT Crowd(2006) | ⭐ 8.5 / 10(176,032) |
| 204 | ![]() Flight of the Conchords(2007) | ⭐ 8.5 / 10(69,793) |
| 205 | ![]() The Family Man(2019) | ⭐ 8.7 / 10(112,534) |
| 206 | ![]() Mr. Robot(2015) | ⭐ 8.5 / 10(467,181) |
| 207 | ![]() I'm Alan Partridge(1997) | ⭐ 8.6 / 10(23,805) |
| 208 | ![]() Rocket Boys(2022) | ⭐ 8.8 / 10(20,369) |
| 209 | ![]() Coupling(2000) | ⭐ 8.5 / 10(50,217) |
| 210 | ![]() Ezel(2009) | ⭐ 8.6 / 10(43,522) |
| 211 | ![]() Samurai Jack(2001) | ⭐ 8.5 / 10(66,675) |
| 212 | ![]() The Queen's Gambit(2020) | ⭐ 8.5 / 10(662,591) |
| 213 | ![]() Happy Valley(2014) | ⭐ 8.5 / 10(73,199) |
| 214 | ![]() The Rehearsal(2022) | ⭐ 8.5 / 10(36,944) |
| 215 | ![]() Derry Girls(2018) | ⭐ 8.5 / 10(77,110) |
| 216 | ![]() Long Way Round(2004) | ⭐ 8.6 / 10(17,213) |
| 217 | ![]() Making a Murderer(2015) | ⭐ 8.5 / 10(108,166) |
| 218 | ![]() Jujutsu Kaisen(2020) | ⭐ 8.5 / 10(205,756) |
| 219 | ![]() Mob Psycho 100(2016) | ⭐ 8.5 / 10(66,736) |
| 220 | ![]() Twin Peaks(2017) | ⭐ 8.5 / 10(89,656) |
| 221 | ![]() Spaced(1999) | ⭐ 8.5 / 10(60,733) |
| 222 | ⭐ 8.6 / 10(22,841) | |
| 223 | ![]() Sons of Anarchy(2008) | ⭐ 8.5 / 10(354,934) |
| 224 | ![]() Alchemy of Souls(2022) | ⭐ 8.7 / 10(28,797) |
| 225 | ![]() Impractical Jokers(2011) | ⭐ 8.5 / 10(51,683) |
| 226 | ![]() Whose Line Is It Anyway?(1998) | ⭐ 8.5 / 10(49,208) |
| 227 | ![]() Sapne Vs Everyone(2023) | ⭐ 9.2 / 10(77,297) |
| 228 | ![]() Neon Genesis Evangelion(1995) | ⭐ 8.5 / 10(110,156) |
| 229 | ![]() Mind Your Language(1977) | ⭐ 8.7 / 10(10,911) |
| 230 | ![]() Through the Wormhole(2010) | ⭐ 8.6 / 10(19,425) |
| 231 | ![]() Louie(2010) | ⭐ 8.5 / 10(85,294) |
| 232 | ![]() Solo Leveling(2024) | ⭐ 8.5 / 10(110,675) |
| 233 | ![]() My Brilliant Friend(2018) | ⭐ 8.6 / 10(23,069) |
| 234 | ![]() Trailer Park Boys(2001) | ⭐ 8.5 / 10(57,534) |
| 235 | ![]() The Eric Andre Show(2012) | ⭐ 8.5 / 10(23,881) |
| 236 | ![]() Yellowstone(2018) | ⭐ 8.6 / 10(309,931) |
| 237 | ![]() The Office(2001) | ⭐ 8.5 / 10(132,470) |
| 238 | ![]() Schitt's Creek(2015) | ⭐ 8.5 / 10(173,202) |
| 239 | ![]() Your Lie in April(2014) | ⭐ 8.6 / 10(50,794) |
| 240 | ![]() Takopi's Original Sin(2025) | ⭐ 8.7 / 10(26,294) |
| 241 | ![]() Tash Ma Tash(1993) | ⭐ 9.0 / 10(13,025) |
| 242 | ![]() Gintama(2005) | ⭐ 8.7 / 10(21,096) |
| 243 | ![]() Brass Eye(1997) | ⭐ 8.6 / 10(12,699) |
| 244 | ![]() Smiling Friends(2020) | ⭐ 8.5 / 10(29,989) |
| 245 | ![]() The Expanse(2015) | ⭐ 8.5 / 10(191,713) |
| 246 | ⭐ 8.6 / 10(15,628) | |
| 247 | ⭐ 8.6 / 10(18,080) | |
| 248 | ![]() Silicon Valley(2014) | ⭐ 8.5 / 10(181,864) |
| 249 | ![]() The European Side(2004) | ⭐ 8.6 / 10(23,895) |
| 250 | ![]() The Boondocks(2005) | ⭐ 8.5 / 10(41,762) |

























































































































































































































































